|
 |

ASC January Match 01/28/2023 Arlington Sportsmans Club |
Shooter | Gun | Scope | Pellet | Score |
Hunter PCP |
Rick C
| FX Royale | Hawke 8-32x56 | JSB 10.34 | 57/60(1) | Art W
| Daystate Redwolf PRS | Sightron SIII | JSB 10.34 | 57/60(2) | Thom D
| FX Crown | Hawke | AA 10.3 | 56/60 | Jim B
| FX | Sightron | JSB | 52/60 | Mark W
| RAW TM1000 | Sightron SIII | FX 10.3 | 52/60 | Ron R
| Daystate Wolverine | Weaver V16 | FX 10.3 | 52/60 | Derrick W
| Cricket 2 Tac | Athlon Argus | JSB 13.43 | 50/60 | Paul K
| RAW HM1000 | Optisan EVX | AA 10.3 | 49/60 | Jim M
| RAW HM1000X | Arken | FX 13.4 | 48/60 | Paul B
| FX Royale | | | 47/60 | Jim C
| Daystate Redwolf | Sightron SIII | JSB 13.43 | 46/60 | Kevin M
| Daystate Redwolf | Hawke | 13.4 | 46/60 | Stacy S
| RAW HM1000 | Optisan EVX | AA 10.3 | 41/60 | Dusty B
| Daystate Redwolf | Sightron SIII | JSB 13.4 | 40/60 | Buddy H
| RAW TM-1000 | Optisan Viper | JSB 10.3 | 32/60 | Jerry C
| Daystate | Aztec | JSB 10.3 | 30/60 |
| Hunter Piston |
Bill B
| TX 200 | Night Force | AA 10.34 | 33/60 | Chris S
| TX 200 | Trijicon | AA 7.87 | 27/60 |
| WFTF PCP |
Jeff C
| RAW HM1000X | Kahles | 8.44 | 51/60 | Eric P
| Tau Brno | Delta Striker | 10.3 | 46/60 | Scott C
| Hammerli AR20FT | Falcon T50 | Baracuda FT 9.57 | 38/60 |
|
Match details |
|
|
 |
|