|
|
 |

| ASC September 09/23/2023 Arlington Sportsmans Club |
| Shooter | Gun | Scope | Pellet | Score |
Hunter PCP |
| Brian S
| FX Crown | Big Nikko | 10.34 | 46/60 | | Ron R
| DS Wolverine | Weaver V-16 | FX 10.3 | 44/60 | | Mark W
| RAW TM1000 | Sightron SIII | FX 10.3 | 44/60 | | Thom D
| FX Royale | Sightron SIII | AA 10.3 | 44/60 | | David T
| DS Redwolf | Sightron SIII | JSB 13.43 | 42/60 | | Jim C
| DS Redwolf | Sightron SIII | JSB 13.43 | 41/60 | | Paul W
| THomas | Falcon M18 | JSB 13.43 | 40/60 | | Jim M
| RAW HM1000 | Arken | 10.3 | 38/60 | | Kirk D
| DS Renegade | Athlon | JSB 13.43 | 36/60 | | Scott C
| DS Delta Wolf | Riton | AA 10.3 | 36/60 | | James D
| Marauder | Sun Optics | JSB 13.43 | 35/60 | | Curtis N
| BRK Commander | Sightron SIII | FX 10.3 | 33/60 | | Jim B
| FX Impact | Athlon Midas Tac | JSB 13.43 | 31/60 |
| Hunter Piston |
| Heath W
| HW 97 | Athlon | H&N | 15/60 |
| Open PCP |
| Craig M
| Walther LG400FT | Hawke 8-32x | AA 8.44 | 31/60 |
| Unlimited |
| Jerry C
| Daystate | Aztec | JSB | 27/60 | | Paul B
| 1720T Pistol | Aeon 12x | JSB 8.44 | 26/60 |
| WFTF PCP |
| Jeff C
| RAW TM1000 w/ big Ti appendage | Kahles | 8.44 | 39/60 | | Eric P
| TAU BRNO MK300 | Delta Striker | 10.3 | 38/60 | | Stan K
| Steyr LG110 | Sightron SIII | AA 8.44 | 37/60 |
|
| Match details |
|
|
 |
|