|
|
 |

| OKC October 2023 10/24/2023 OKC Gun Club |
| Shooter | Gun | Scope | Pellet | Score |
Hunter PCP |
| Rick C
| FX Royale | Hawke | FX 10.3 | 51/52 | | Butch E
| RAW | Sightron | JSB 8.4 | 49/52 | | Caleb D
| Huntsman Safari | Athlon | JSB 10.34 | 49/52 | | Mike A
| FX Dreamline | Riton | JSB 10.34 | 48/52 | | Mark W
| USFT | Sightron | Benjamin 10.5 | 48/52 | | Woody | Marauder | Hawke | JSB 13.43 | 48/52 | | Thom D
| FX Royale | Sightron | AA 10.3 | 48/52 | | Mike M
| RTI Prophet | Hawke | JSB 10.34 | 45/52 | | Curtis N
| BRK Commander | Sightron | AA 10.3 | 44/52 | | Lindell C
| FX Dreamline | Hawke | JSB 10.34 | 43/52 | | Al D
| AA S510 | Vector | JSB 10.34 | 42/52 | | David M
| RTI Prophet | Hawke | JSB 10.34 | 40/52 | | John S
| USFT | Athlon | JSB 10.34 | 37/52 | | Tony S
| FX Crown | Athlon | JSB 10.34 | 35/52 | | Rick F
| AA S510 | Athlon | JSB 10.34 | 26/52 | | Bob B
| FX Crown | Athlon | JSB 10.34 | 25/52 |
| Hunter Piston |
| Stan M
| Red Rider | Athlon | QYS 8.4 | 17/52 | | Richard M
| Red Rider | Athlon | QYS 8.4 | 16/52 |
| Open PCP |
| Shawn S
| AA S500 | | Crossman 10.5 | 37/52 | | Owen D
| T200 | | H&N FTT8.4 | 15/52 |
| WFTF PCP |
| Scott C
| Daystate Delta Wolf | Falcon | JSB 8.4 | 44/52 | | Stan K
| Steyr LG 110 | Sightron | AA 8.4 | 43/52 |
|
| Match details |
|
|
 |
|