|
 |

ASC January 2024 01/27/2024 Arlington Sportsmans Club |
Shooter | Gun | Scope | Pellet | Score |
Hunter PCP |
Brian S
| FX Crown | Nikko 10x50 | 10.3 | 54/60 | Scotty H
| Benjamin Marauder | Falcon X-50 | FX 13.4 | 52/60 | Derrick W
| BRK Ghost | Sightron SIII | JSB 13.4 | 49/60 | Mark W
| RAW TM1000 | Sightron SIII | 10.3 | 48/60 | Rick C
| FX Royale | Hawke Sidewinder | JSB 10.3 | 46/60 | Billy D
| FX Crown | Sightron SIII | 13.4 | 45/60 | Paul B
| Daystate Wolverine | Aztec | JSB 10.3 | 45/60 | Jim C
| Daystate Red Wolf | Sightron SIII | JSB 13.4 | 43/60 | Jim B
| | | | 41/60 | Thom D
| FX Royale 400 | Sightron SIII | 10.3 | 40/60 | Buddy W
| Daystate Wolverine | Continental 3-18x | JSB 10.34 | 35/60 | Paul K
| RAW HM1000 | Optisan | 10.3 | 30/60 | Susan G
| AA S510 | Optisan | 10.3 | 18/60 |
| Hunter Piston |
Heath W
| HW97 | Athlon | H&N FTT 8.64 | 16/60 |
| Open PCP |
Scott C
| Daystate Delta WOlf | Falcon T50+ | JSB 13.4 | 45/60 |
| Unlimited |
Jerry C
| | | | 41/60 | Kevin M
| Daystate Red Wolf | Hawke | JSB 13.4 | 38/60 |
| WFTF PCP |
Eric P
| Tau BRNO MX300 | Delta Striker | 10.3 | 43/60 | Jeff C
| RAW TM1000 | Kahles | JSB 8.44 | 25/60 |
| WFTF Piston |
Randy S
| Walther LGU | Sightron SIII | JSB 8.4 | 40/60 |
|
Match details |
|
|
 |
|