Logo

match tracker

  pew pew

 
 
Scores for Bob Benda - OKC September 2023 09/16/2023


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)12/14 85.71%81.64%14/14 100.00%14/14 100.00%
Mid (21 - 40 yards)18/24 75.00%81.25%24/24 100.00%24/24 100.00%
Far (41 - 55 yards)8/14 57.14%70.41%13/14 92.86%13/14 92.86%
Standing0/4 0.00%42.86%3/4 75.00%3/4 75.00%
Kneeling0/4 0.00%60.72%3/4 75.00%3/4 75.00%
GP Points (score compared to HOA) - 66.67%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 StandingLane Total0/4 (0.00%)42.86%3/4 (75.00%)3/4 (75.00%)
17 yards:1" (29.75) Total: 9/300/221.99%1/21/2
26 yards:1.5" (30.33) Total: 15/300/234.75%2/22/2
2 Lane Total3/4 (75.00%)78.57%4/4 (100.00%)4/4 (100.00%)
36 yards:1.125" (32.00) Total: 23/301/296.10%2/22/2
41 yards:1.5" (27.33) Total: 24/302/292.20%2/22/2
3 Lane Total0/4 (0.00%)91.07%4/4 (100.00%)4/4 (100.00%)
37 yards:1.5" (24.67) Total: 25/300/298.58%2/22/2
42 yards:1.5" (28.00) Total: 26/300/2100.00%2/22/2
4 Lane Total3/4 (75.00%)71.43%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 25/302/299.29%2/22/2
33 yards:1" (33.00) Total: 18/301/281.56%2/22/2
5 Lane Total1/4 (25.00%)64.29%4/4 (100.00%)4/4 (100.00%)
40 yards:1.5" (26.67) Total: 23/301/290.78%2/22/2
47 yards:1.5" (35.25) Total: 14/300/253.19%2/22/2
6 Lane Total4/4 (100.00%)91.07%4/4 (100.00%)4/4 (100.00%)
20 yards:0.75" (26.67) Total: 28/302/299.29%2/22/2
33 yards:1.5" (22.00) Total: 27/302/2100.00%2/22/2
7 Lane Total3/4 (75.00%)75.00%4/4 (100.00%)4/4 (100.00%)
42 yards:1.5" (28.00) Total: 27/302/299.29%2/22/2
53 yards:2" (29.81) Total: 18/301/287.59%2/22/2
8 Lane Total3/4 (75.00%)75.00%4/4 (100.00%)4/4 (100.00%)
11 yards:0.5" (22.00) Total: 24/302/293.62%2/22/2
36 yards:1.125" (32.00) Total: 21/301/289.72%2/22/2
9 Lane Total3/4 (75.00%)73.22%4/4 (100.00%)4/4 (100.00%)
17 yards:0.75" (22.67) Total: 19/301/271.28%2/22/2
26 yards:0.75" (34.67) Total: 25/302/287.59%2/22/2
10 Lane Total4/4 (100.00%)85.72%4/4 (100.00%)4/4 (100.00%)
30 yards:1" (30.00) Total: 24/302/290.07%2/22/2
32 yards:1.5" (21.33) Total: 28/302/2100.00%2/22/2
11 Lane Total4/4 (100.00%)82.15%4/4 (100.00%)4/4 (100.00%)
19 yards:0.75" (25.33) Total: 25/302/298.58%2/22/2
28 yards:1" (28.00) Total: 25/302/297.17%2/22/2
12 Lane Total3/4 (75.00%)89.29%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 25/301/297.87%2/22/2
21 yards:0.75" (28.00) Total: 28/302/299.29%2/22/2
13 KneelingLane Total0/4 (0.00%)60.72%3/4 (75.00%)3/4 (75.00%)
13 yards:0.75" (26.00) Total: 14/300/273.41%1/21/2
42 yards:2" (31.50) Total: 20/300/284.75%2/22/2
14 Lane Total4/4 (100.00%)82.15%4/4 (100.00%)4/4 (100.00%)
13 yards:0.5" (26.00) Total: 26/302/298.58%2/22/2
22 yards:0.75" (29.33) Total: 24/302/284.75%2/22/2
15 Lane Total3/4 (75.00%)60.72%3/4 (75.00%)3/4 (75.00%)
44 yards:1.5" (29.33) Total: 20/302/279.44%2/22/2
53 yards:1.5" (39.75) Total: 17/301/276.95%1/21/2





Back to match results