Logo

match tracker

  pew pew

 
 
Scores for Carey Hymel - ROT 2023 Pistol 11/17/2023


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)19/30 63.33%74.29%28/30 93.33%28/30 93.33%
Mid (21 - 40 yards)18/22 81.82%67.86%22/22 100.00%22/22 100.00%
Standing0/4 0.00%32.15%3/4 75.00%3/4 75.00%
GP Points (score compared to HOA) - 69.81%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 StandingLane Total0/4 (0.00%)32.15%3/4 (75.00%)3/4 (75.00%)
12 yards:1" (21.00) Total: 7/300/224.08%1/21/2
17 yards:1.5" (19.83) Total: 11/300/235.19%2/22/2
2 Lane Total3/4 (75.00%)57.15%4/4 (100.00%)4/4 (100.00%)
10 yards:0.5" (20.00) Total: 10/301/240.74%2/22/2
30 yards:1.5" (20.00) Total: 25/302/287.04%2/22/2
3 Lane Total4/4 (100.00%)76.79%4/4 (100.00%)4/4 (100.00%)
12 yards:0.875" (13.71) Total: 30/302/2100.00%2/22/2
23 yards:1" (23.00) Total: 17/302/257.40%2/22/2
4 Lane Total1/4 (25.00%)62.50%3/4 (75.00%)3/4 (75.00%)
14 yards:0.625" (22.40) Total: 18/300/264.82%1/21/2
25 yards:1" (25.00) Total: 18/301/268.52%2/22/2
5 Lane Total3/4 (75.00%)71.43%4/4 (100.00%)4/4 (100.00%)
19 yards:0.75" (25.33) Total: 19/301/275.93%2/22/2
30 yards:1.5" (20.00) Total: 24/302/274.08%2/22/2
6 Lane Total0/4 (0.00%)76.79%4/4 (100.00%)4/4 (100.00%)
11 yards:0.5" (22.00) Total: 19/300/279.63%2/22/2
20 yards:1" (20.00) Total: 24/300/292.60%2/22/2
7 Lane Total3/4 (75.00%)64.29%4/4 (100.00%)4/4 (100.00%)
15 yards:0.75" (20.00) Total: 19/301/264.82%2/22/2
23 yards:1" (23.00) Total: 20/302/270.37%2/22/2
8 Lane Total3/4 (75.00%)76.79%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (21.33) Total: 25/302/287.04%2/22/2
34 yards:1.5" (22.67) Total: 21/301/274.08%2/22/2
9 Lane Total3/4 (75.00%)76.79%4/4 (100.00%)4/4 (100.00%)
14 yards:0.625" (22.40) Total: 23/301/275.93%2/22/2
21 yards:1" (21.00) Total: 23/302/281.48%2/22/2
10 Lane Total4/4 (100.00%)82.15%4/4 (100.00%)4/4 (100.00%)
19 yards:1" (19.00) Total: 26/302/292.60%2/22/2
24 yards:1.25" (19.20) Total: 24/302/283.34%2/22/2
11 Lane Total2/4 (50.00%)75.00%4/4 (100.00%)4/4 (100.00%)
17 yards:1" (17.00) Total: 26/302/290.74%2/22/2
35 yards:1.5" (23.33) Total: 18/300/268.52%2/22/2
12 Lane Total4/4 (100.00%)75.00%4/4 (100.00%)4/4 (100.00%)
12 yards:0.75" (16.00) Total: 28/302/296.30%2/22/2
25 yards:1" (25.00) Total: 18/302/257.40%2/22/2
13 Lane Total4/4 (100.00%)71.43%3/4 (75.00%)3/4 (75.00%)
18 yards:1" (18.00) Total: 25/302/283.34%1/21/2
32 yards:1.5" (21.33) Total: 19/302/266.66%2/22/2
15 Lane Total3/4 (75.00%)64.29%4/4 (100.00%)4/4 (100.00%)
11 yards:0.5" (22.00) Total: 20/301/279.63%2/22/2
13 yards:0.625" (20.80) Total: 19/302/253.71%2/22/2





Back to match results