Logo

match tracker

  pew pew

 
 
Scores for Mark Welker - ROT 2023 Rifle 11/18/2023


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)20/22 90.91%85.65%22/22 100.00%22/22 100.00%
Mid (21 - 40 yards)35/38 92.11%78.12%37/38 97.37%37/38 97.37%
Far (41 - 55 yards)30/40 75.00%68.55%36/40 90.00%36/40 90.00%
Standing11/12 91.67%59.04%9/12 75.00%9/12 75.00%
Kneeling8/8 100.00%49.09%6/8 75.00%6/8 75.00%
GP Points (score compared to HOA) - 94.55%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
Day1 1 StandingLane Total4/4 (100.00%)50.90%2/4 (50.00%)2/4 (50.00%)
17 yards:1" (29.75) Total: 23/582/232.16%0/20/2
25 yards:1.5" (29.17) Total: 38/582/274.58%2/22/2
Day1 2 Lane Total4/4 (100.00%)83.93%4/4 (100.00%)4/4 (100.00%)
13 yards:0.5" (26.00) Total: 50/582/291.92%2/22/2
32 yards:1" (32.00) Total: 48/582/292.09%2/22/2
Day1 3 Lane Total4/4 (100.00%)75.00%3/4 (75.00%)3/4 (75.00%)
23 yards:0.875" (26.29) Total: 54/582/297.81%2/22/2
43 yards:1.5" (28.67) Total: 34/582/256.06%1/21/2
Day1 4 Lane Total3/4 (75.00%)72.32%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 52/582/294.95%2/22/2
25 yards:0.75" (41.67) Total: 32/581/256.23%2/22/2
Day1 5 Lane Total3/4 (75.00%)80.36%4/4 (100.00%)4/4 (100.00%)
36 yards:1.25" (28.80) Total: 49/582/291.25%2/22/2
42 yards:1.5" (28.00) Total: 44/581/287.71%2/22/2
Day1 6 Lane Total2/4 (50.00%)68.75%4/4 (100.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 43/582/290.91%2/22/2
44 yards:1" (44.00) Total: 36/580/275.09%2/22/2
Day1 7 KneelingLane Total4/4 (100.00%)45.54%3/4 (75.00%)3/4 (75.00%)
15 yards:0.75" (30.00) Total: 30/582/256.06%1/21/2
23 yards:1" (34.50) Total: 25/582/232.16%2/22/2
Day1 8 Lane Total4/4 (100.00%)89.29%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 53/582/299.33%2/22/2
48 yards:1.5" (36.00) Total: 51/582/295.46%2/22/2
Day1 9 Lane Total4/4 (100.00%)75.90%4/4 (100.00%)4/4 (100.00%)
50 yards:1.5" (37.50) Total: 42/582/281.65%2/22/2
55 yards:1.75" (35.36) Total: 47/582/282.33%2/22/2
Day1 10 Lane Total4/4 (100.00%)76.79%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 51/582/291.42%2/22/2
41 yards:1" (41.00) Total: 39/582/274.74%2/22/2
Day1 11 Lane Total4/4 (100.00%)70.54%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 39/582/277.11%2/22/2
30 yards:0.75" (40.00) Total: 44/582/287.71%2/22/2
Day1 12 Lane Total4/4 (100.00%)82.15%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 53/582/297.65%2/22/2
51 yards:1.5" (38.25) Total: 43/582/283.67%2/22/2
Day1 13 Lane Total4/4 (100.00%)84.82%4/4 (100.00%)4/4 (100.00%)
25 yards:0.75" (33.33) Total: 49/582/290.41%2/22/2
40 yards:1.5" (33.33) Total: 50/582/289.06%2/22/2
Day1 14 StandingLane Total3/4 (75.00%)65.18%4/4 (100.00%)4/4 (100.00%)
14 yards:1.25" (22.40) Total: 46/582/275.76%2/22/2
20 yards:1.5" (26.67) Total: 30/581/244.28%2/22/2
Day1 15 Lane Total4/4 (100.00%)64.29%2/4 (50.00%)2/4 (50.00%)
48 yards:1.5" (36.00) Total: 40/582/275.93%2/22/2
55 yards:1.5" (41.25) Total: 36/582/256.57%0/20/2
Day2 1 Lane Total3/4 (75.00%)51.85%3/4 (75.00%)3/4 (75.00%)
41 yards:1" (41.00) Total: 30/561/262.50%1/21/2
55 yards:1.5" (41.25) Total: 29/562/256.51%2/22/2
Day2 2 KneelingLane Total4/4 (100.00%)52.78%3/4 (75.00%)3/4 (75.00%)
20 yards:1" (30.00) Total: 33/562/250.52%1/21/2
35 yards:1.5" (35.00) Total: 28/562/247.43%2/22/2
Day2 3 Lane Total4/4 (100.00%)83.34%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 46/562/284.59%2/22/2
37 yards:1" (37.00) Total: 48/562/296.41%2/22/2
Day2 4 Lane Total4/4 (100.00%)91.67%4/4 (100.00%)4/4 (100.00%)
12 yards:0.5" (24.00) Total: 51/562/296.75%2/22/2
17 yards:0.75" (22.67) Total: 52/562/293.67%2/22/2
Day2 5 Lane Total3/4 (75.00%)78.71%3/4 (75.00%)3/4 (75.00%)
23 yards:0.625" (36.80) Total: 49/561/291.27%2/22/2
33 yards:1" (33.00) Total: 39/562/279.11%1/21/2
Day2 6 StandingLane Total4/4 (100.00%)61.11%3/4 (75.00%)3/4 (75.00%)
16 yards:1.25" (22.40) Total: 40/562/272.09%2/22/2
22 yards:1.5" (25.67) Total: 30/562/246.24%1/21/2
Day2 7 Lane Total3/4 (75.00%)70.37%4/4 (100.00%)4/4 (100.00%)
45 yards:1.5" (37.50) Total: 48/562/292.64%2/22/2
55 yards:1.5" (41.25) Total: 31/561/263.70%2/22/2
Day2 8 Lane Total3/4 (75.00%)75.00%4/4 (100.00%)4/4 (100.00%)
40 yards:1.125" (44.44) Total: 43/562/285.28%2/22/2
45 yards:1.5" (30.00) Total: 41/561/282.37%2/22/2
Day2 9 Lane Total2/4 (50.00%)70.37%4/4 (100.00%)4/4 (100.00%)
12 yards:0.375" (32.00) Total: 40/560/289.90%2/22/2
40 yards:1" (40.00) Total: 38/562/265.41%2/22/2
Day2 10 Lane Total3/4 (75.00%)64.82%4/4 (100.00%)4/4 (100.00%)
38 yards:1" (38.00) Total: 37/561/282.88%2/22/2
40 yards:1" (40.00) Total: 36/562/280.82%2/22/2
Day2 11 Lane Total4/4 (100.00%)89.82%4/4 (100.00%)4/4 (100.00%)
17 yards:0.625" (27.20) Total: 54/562/299.83%2/22/2
41 yards:1.25" (32.80) Total: 47/562/296.41%2/22/2
Day2 12 Lane Total3/4 (75.00%)70.37%4/4 (100.00%)4/4 (100.00%)
27 yards:0.75" (36.00) Total: 40/562/285.45%2/22/2
50 yards:1.5" (37.50) Total: 39/561/277.40%2/22/2
Day2 13 Lane Total3/4 (75.00%)88.89%4/4 (100.00%)4/4 (100.00%)
18 yards:0.75" (24.00) Total: 52/562/297.61%2/22/2
41 yards:1.5" (27.33) Total: 47/561/296.41%2/22/2
Day2 14 Lane Total4/4 (100.00%)85.19%4/4 (100.00%)4/4 (100.00%)
21 yards:0.75" (28.00) Total: 51/562/297.78%2/22/2
36 yards:1" (36.00) Total: 45/562/289.39%2/22/2
Day2 15 Lane Total2/4 (50.00%)53.71%4/4 (100.00%)4/4 (100.00%)
48 yards:1.5" (36.00) Total: 26/561/252.40%2/22/2
53 yards:1.5" (39.75) Total: 34/561/268.66%2/22/2





Back to match results