Logo

match tracker

  pew pew

 
 
Scores for Ron Robinson - ROT 2023 Rifle 11/18/2023


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)22/22 100.00%85.32%22/22 100.00%22/22 100.00%
Mid (21 - 40 yards)35/38 92.11%78.12%37/38 97.37%37/38 97.37%
Far (41 - 55 yards)31/40 77.50%68.46%36/40 90.00%36/40 90.00%
Standing7/12 58.33%60.24%9/12 75.00%9/12 75.00%
Kneeling2/8 25.00%51.82%6/8 75.00%6/8 75.00%
GP Points (score compared to HOA) - 88.18%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
Day1 1 StandingLane Total2/4 (50.00%)52.68%2/4 (50.00%)2/4 (50.00%)
17 yards:1" (29.75) Total: 23/581/233.86%0/20/2
25 yards:1.5" (29.17) Total: 38/581/277.61%2/22/2
Day1 2 Lane Total4/4 (100.00%)83.93%4/4 (100.00%)4/4 (100.00%)
13 yards:0.5" (26.00) Total: 50/582/291.67%2/22/2
32 yards:1" (32.00) Total: 48/582/291.84%2/22/2
Day1 3 Lane Total3/4 (75.00%)75.90%3/4 (75.00%)3/4 (75.00%)
23 yards:0.875" (26.29) Total: 54/582/297.75%2/22/2
43 yards:1.5" (28.67) Total: 34/581/258.51%1/21/2
Day1 4 Lane Total2/4 (50.00%)73.22%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 52/582/294.79%2/22/2
25 yards:0.75" (41.67) Total: 32/580/260.25%2/22/2
Day1 5 Lane Total4/4 (100.00%)79.47%4/4 (100.00%)4/4 (100.00%)
36 yards:1.25" (28.80) Total: 49/582/290.97%2/22/2
42 yards:1.5" (28.00) Total: 44/582/285.07%2/22/2
Day1 6 Lane Total4/4 (100.00%)66.97%4/4 (100.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 43/582/290.63%2/22/2
44 yards:1" (44.00) Total: 36/582/269.79%2/22/2
Day1 7 KneelingLane Total1/4 (25.00%)48.22%3/4 (75.00%)3/4 (75.00%)
15 yards:0.75" (30.00) Total: 30/581/258.51%1/21/2
23 yards:1" (34.50) Total: 25/580/237.67%2/22/2
Day1 8 Lane Total4/4 (100.00%)89.29%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 53/582/299.31%2/22/2
48 yards:1.5" (36.00) Total: 51/582/295.32%2/22/2
Day1 9 Lane Total4/4 (100.00%)75.90%4/4 (100.00%)4/4 (100.00%)
50 yards:1.5" (37.50) Total: 42/582/281.08%2/22/2
55 yards:1.75" (35.36) Total: 47/582/281.77%2/22/2
Day1 10 Lane Total4/4 (100.00%)76.79%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 51/582/291.15%2/22/2
41 yards:1" (41.00) Total: 39/582/273.96%2/22/2
Day1 11 Lane Total4/4 (100.00%)70.54%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 39/582/276.39%2/22/2
30 yards:0.75" (40.00) Total: 44/582/287.33%2/22/2
Day1 12 Lane Total4/4 (100.00%)82.15%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 53/582/297.57%2/22/2
51 yards:1.5" (38.25) Total: 43/582/283.16%2/22/2
Day1 13 Lane Total4/4 (100.00%)84.82%4/4 (100.00%)4/4 (100.00%)
25 yards:0.75" (33.33) Total: 49/582/290.11%2/22/2
40 yards:1.5" (33.33) Total: 50/582/288.72%2/22/2
Day1 14 StandingLane Total2/4 (50.00%)66.07%4/4 (100.00%)4/4 (100.00%)
14 yards:1.25" (22.40) Total: 46/582/275.00%2/22/2
20 yards:1.5" (26.67) Total: 30/580/247.92%2/22/2
Day1 15 Lane Total2/4 (50.00%)66.07%2/4 (50.00%)2/4 (50.00%)
48 yards:1.5" (36.00) Total: 40/582/275.18%2/22/2
55 yards:1.5" (41.25) Total: 36/580/262.85%0/20/2
Day2 1 Lane Total2/4 (50.00%)52.78%3/4 (75.00%)3/4 (75.00%)
41 yards:1" (41.00) Total: 30/562/259.01%1/21/2
55 yards:1.5" (41.25) Total: 29/560/262.90%2/22/2
Day2 2 KneelingLane Total1/4 (25.00%)55.56%3/4 (75.00%)3/4 (75.00%)
20 yards:1" (30.00) Total: 33/561/252.83%1/21/2
35 yards:1.5" (35.00) Total: 28/560/253.54%2/22/2
Day2 3 Lane Total3/4 (75.00%)84.26%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 46/561/287.99%2/22/2
37 yards:1" (37.00) Total: 48/562/296.29%2/22/2
Day2 4 Lane Total4/4 (100.00%)91.67%4/4 (100.00%)4/4 (100.00%)
12 yards:0.5" (24.00) Total: 51/562/296.65%2/22/2
17 yards:0.75" (22.67) Total: 52/562/293.47%2/22/2
Day2 5 Lane Total4/4 (100.00%)77.78%3/4 (75.00%)3/4 (75.00%)
23 yards:0.625" (36.80) Total: 49/562/288.70%2/22/2
33 yards:1" (33.00) Total: 39/562/278.44%1/21/2
Day2 6 StandingLane Total3/4 (75.00%)62.04%3/4 (75.00%)3/4 (75.00%)
16 yards:1.25" (22.40) Total: 40/562/271.20%2/22/2
22 yards:1.5" (25.67) Total: 30/561/248.41%1/21/2
Day2 7 Lane Total2/4 (50.00%)71.30%4/4 (100.00%)4/4 (100.00%)
45 yards:1.5" (37.50) Total: 48/562/292.41%2/22/2
55 yards:1.5" (41.25) Total: 31/560/268.02%2/22/2
Day2 8 Lane Total4/4 (100.00%)74.08%4/4 (100.00%)4/4 (100.00%)
40 yards:1.125" (44.44) Total: 43/562/284.81%2/22/2
45 yards:1.5" (30.00) Total: 41/562/279.51%2/22/2
Day2 9 Lane Total4/4 (100.00%)68.52%4/4 (100.00%)4/4 (100.00%)
12 yards:0.375" (32.00) Total: 40/562/284.98%2/22/2
40 yards:1" (40.00) Total: 38/562/264.31%2/22/2
Day2 10 Lane Total4/4 (100.00%)63.89%4/4 (100.00%)4/4 (100.00%)
38 yards:1" (38.00) Total: 37/562/280.04%2/22/2
40 yards:1" (40.00) Total: 36/562/280.21%2/22/2
Day2 11 Lane Total4/4 (100.00%)89.82%4/4 (100.00%)4/4 (100.00%)
17 yards:0.625" (27.20) Total: 54/562/299.83%2/22/2
41 yards:1.25" (32.80) Total: 47/562/296.29%2/22/2
Day2 12 Lane Total4/4 (100.00%)69.45%4/4 (100.00%)4/4 (100.00%)
27 yards:0.75" (36.00) Total: 40/562/284.98%2/22/2
50 yards:1.5" (37.50) Total: 39/562/274.38%2/22/2
Day2 13 Lane Total4/4 (100.00%)87.97%4/4 (100.00%)4/4 (100.00%)
18 yards:0.75" (24.00) Total: 52/562/297.53%2/22/2
41 yards:1.5" (27.33) Total: 47/562/293.99%2/22/2
Day2 14 Lane Total4/4 (100.00%)85.19%4/4 (100.00%)4/4 (100.00%)
21 yards:0.75" (28.00) Total: 51/562/297.71%2/22/2
36 yards:1" (36.00) Total: 45/562/289.05%2/22/2
Day2 15 Lane Total2/4 (50.00%)53.71%4/4 (100.00%)4/4 (100.00%)
48 yards:1.5" (36.00) Total: 26/560/256.36%2/22/2
53 yards:1.5" (39.75) Total: 34/562/265.37%2/22/2





Back to match results