Logo

match tracker

  pew pew

 
 
Scores for Jim Clarke - ROT 2023 Rifle 11/18/2023


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)21/22 95.45%85.48%22/22 100.00%22/22 100.00%
Mid (21 - 40 yards)33/38 86.84%78.31%37/38 97.37%37/38 97.37%
Far (41 - 55 yards)34/40 85.00%68.18%36/40 90.00%36/40 90.00%
Standing3/12 25.00%61.45%9/12 75.00%9/12 75.00%
Kneeling2/8 25.00%51.82%6/8 75.00%6/8 75.00%
GP Points (score compared to HOA) - 84.55%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
Day1 1 StandingLane Total1/4 (25.00%)53.57%2/4 (50.00%)2/4 (50.00%)
17 yards:1" (29.75) Total: 23/580/238.34%0/20/2
25 yards:1.5" (29.17) Total: 38/581/278.09%2/22/2
Day1 2 Lane Total4/4 (100.00%)83.93%4/4 (100.00%)4/4 (100.00%)
13 yards:0.5" (26.00) Total: 50/582/291.52%2/22/2
32 yards:1" (32.00) Total: 48/582/291.70%2/22/2
Day1 3 Lane Total4/4 (100.00%)75.00%3/4 (75.00%)3/4 (75.00%)
23 yards:0.875" (26.29) Total: 54/582/297.71%2/22/2
43 yards:1.5" (28.67) Total: 34/582/253.89%1/21/2
Day1 4 Lane Total3/4 (75.00%)72.32%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 52/582/294.70%2/22/2
25 yards:0.75" (41.67) Total: 32/581/256.54%2/22/2
Day1 5 Lane Total4/4 (100.00%)79.47%4/4 (100.00%)4/4 (100.00%)
36 yards:1.25" (28.80) Total: 49/582/290.82%2/22/2
42 yards:1.5" (28.00) Total: 44/582/284.81%2/22/2
Day1 6 Lane Total4/4 (100.00%)66.97%4/4 (100.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 43/582/290.46%2/22/2
44 yards:1" (44.00) Total: 36/582/269.26%2/22/2
Day1 7 KneelingLane Total1/4 (25.00%)48.22%3/4 (75.00%)3/4 (75.00%)
15 yards:0.75" (30.00) Total: 30/581/258.66%1/21/2
23 yards:1" (34.50) Total: 25/580/238.34%2/22/2
Day1 8 Lane Total4/4 (100.00%)89.29%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 53/582/299.30%2/22/2
48 yards:1.5" (36.00) Total: 51/582/295.23%2/22/2
Day1 9 Lane Total4/4 (100.00%)75.90%4/4 (100.00%)4/4 (100.00%)
50 yards:1.5" (37.50) Total: 42/582/280.74%2/22/2
55 yards:1.75" (35.36) Total: 47/582/281.45%2/22/2
Day1 10 Lane Total4/4 (100.00%)76.79%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 51/582/290.99%2/22/2
41 yards:1" (41.00) Total: 39/582/273.50%2/22/2
Day1 11 Lane Total3/4 (75.00%)71.43%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 39/581/280.74%2/22/2
30 yards:0.75" (40.00) Total: 44/582/287.10%2/22/2
Day1 12 Lane Total3/4 (75.00%)83.04%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 53/582/297.53%2/22/2
51 yards:1.5" (38.25) Total: 43/581/287.64%2/22/2
Day1 13 Lane Total3/4 (75.00%)85.72%4/4 (100.00%)4/4 (100.00%)
25 yards:0.75" (33.33) Total: 49/582/289.93%2/22/2
40 yards:1.5" (33.33) Total: 50/581/293.29%2/22/2
Day1 14 StandingLane Total0/4 (0.00%)67.86%4/4 (100.00%)4/4 (100.00%)
14 yards:1.25" (22.40) Total: 46/580/284.10%2/22/2
20 yards:1.5" (26.67) Total: 30/580/248.77%2/22/2
Day1 15 Lane Total2/4 (50.00%)66.07%2/4 (50.00%)2/4 (50.00%)
48 yards:1.5" (36.00) Total: 40/582/274.74%2/22/2
55 yards:1.5" (41.25) Total: 36/580/263.96%0/20/2
Day2 1 Lane Total4/4 (100.00%)50.93%3/4 (75.00%)3/4 (75.00%)
41 yards:1" (41.00) Total: 30/562/258.28%1/21/2
55 yards:1.5" (41.25) Total: 29/562/254.32%2/22/2
Day2 2 KneelingLane Total1/4 (25.00%)55.56%3/4 (75.00%)3/4 (75.00%)
20 yards:1" (30.00) Total: 33/561/252.88%1/21/2
35 yards:1.5" (35.00) Total: 28/560/254.50%2/22/2
Day2 3 Lane Total4/4 (100.00%)83.34%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 46/562/283.82%2/22/2
37 yards:1" (37.00) Total: 48/562/296.23%2/22/2
Day2 4 Lane Total4/4 (100.00%)91.67%4/4 (100.00%)4/4 (100.00%)
12 yards:0.5" (24.00) Total: 51/562/296.59%2/22/2
17 yards:0.75" (22.67) Total: 52/562/293.35%2/22/2
Day2 5 Lane Total3/4 (75.00%)78.71%3/4 (75.00%)3/4 (75.00%)
23 yards:0.625" (36.80) Total: 49/562/288.49%2/22/2
33 yards:1" (33.00) Total: 39/561/282.92%1/21/2
Day2 6 StandingLane Total2/4 (50.00%)62.97%3/4 (75.00%)3/4 (75.00%)
16 yards:1.25" (22.40) Total: 40/561/275.54%2/22/2
22 yards:1.5" (25.67) Total: 30/561/248.38%1/21/2
Day2 7 Lane Total4/4 (100.00%)69.45%4/4 (100.00%)4/4 (100.00%)
45 yards:1.5" (37.50) Total: 48/562/292.27%2/22/2
55 yards:1.5" (41.25) Total: 31/562/259.53%2/22/2
Day2 8 Lane Total3/4 (75.00%)75.00%4/4 (100.00%)4/4 (100.00%)
40 yards:1.125" (44.44) Total: 43/561/289.39%2/22/2
45 yards:1.5" (30.00) Total: 41/562/279.14%2/22/2
Day2 9 Lane Total3/4 (75.00%)69.45%4/4 (100.00%)4/4 (100.00%)
12 yards:0.375" (32.00) Total: 40/562/284.71%2/22/2
40 yards:1" (40.00) Total: 38/561/268.53%2/22/2
Day2 10 Lane Total4/4 (100.00%)63.89%4/4 (100.00%)4/4 (100.00%)
38 yards:1" (38.00) Total: 37/562/279.68%2/22/2
40 yards:1" (40.00) Total: 36/562/279.86%2/22/2
Day2 11 Lane Total4/4 (100.00%)89.82%4/4 (100.00%)4/4 (100.00%)
17 yards:0.625" (27.20) Total: 54/562/299.82%2/22/2
41 yards:1.25" (32.80) Total: 47/562/296.23%2/22/2
Day2 12 Lane Total3/4 (75.00%)70.37%4/4 (100.00%)4/4 (100.00%)
27 yards:0.75" (36.00) Total: 40/562/284.71%2/22/2
50 yards:1.5" (37.50) Total: 39/561/278.77%2/22/2
Day2 13 Lane Total4/4 (100.00%)87.97%4/4 (100.00%)4/4 (100.00%)
18 yards:0.75" (24.00) Total: 52/562/297.48%2/22/2
41 yards:1.5" (27.33) Total: 47/562/293.89%2/22/2
Day2 14 Lane Total4/4 (100.00%)85.19%4/4 (100.00%)4/4 (100.00%)
21 yards:0.75" (28.00) Total: 51/562/297.66%2/22/2
36 yards:1" (36.00) Total: 45/562/288.85%2/22/2
Day2 15 Lane Total2/4 (50.00%)53.71%4/4 (100.00%)4/4 (100.00%)
48 yards:1.5" (36.00) Total: 26/562/247.66%2/22/2
53 yards:1.5" (39.75) Total: 34/560/274.46%2/22/2





Back to match results