Logo

match tracker

  pew pew

 
 
Scores for Ricky Burkhalter - ROT 2023 Rifle 11/18/2023


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)20/22 90.91%85.65%22/22 100.00%22/22 100.00%
Mid (21 - 40 yards)31/38 81.58%78.51%37/38 97.37%37/38 97.37%
Far (41 - 55 yards)21/40 52.50%69.36%36/40 90.00%36/40 90.00%
Standing4/12 33.33%61.15%9/12 75.00%9/12 75.00%
Kneeling1/8 12.50%52.28%6/8 75.00%6/8 75.00%
GP Points (score compared to HOA) - 70.00%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
Day1 1 StandingLane Total0/4 (0.00%)54.47%2/4 (50.00%)2/4 (50.00%)
17 yards:1" (29.75) Total: 23/580/235.23%0/20/2
25 yards:1.5" (29.17) Total: 38/580/276.13%2/22/2
Day1 2 Lane Total4/4 (100.00%)83.93%4/4 (100.00%)4/4 (100.00%)
13 yards:0.5" (26.00) Total: 50/582/292.21%2/22/2
32 yards:1" (32.00) Total: 48/582/292.37%2/22/2
Day1 3 Lane Total4/4 (100.00%)75.00%3/4 (75.00%)3/4 (75.00%)
23 yards:0.875" (26.29) Total: 54/582/297.89%2/22/2
43 yards:1.5" (28.67) Total: 34/582/257.63%1/21/2
Day1 4 Lane Total3/4 (75.00%)72.32%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 52/581/295.46%2/22/2
25 yards:0.75" (41.67) Total: 32/582/255.68%2/22/2
Day1 5 Lane Total2/4 (50.00%)81.25%4/4 (100.00%)4/4 (100.00%)
36 yards:1.25" (28.80) Total: 49/582/291.56%2/22/2
42 yards:1.5" (28.00) Total: 44/580/286.69%2/22/2
Day1 6 Lane Total3/4 (75.00%)67.86%4/4 (100.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 43/582/291.24%2/22/2
44 yards:1" (44.00) Total: 36/581/272.08%2/22/2
Day1 7 KneelingLane Total0/4 (0.00%)49.11%3/4 (75.00%)3/4 (75.00%)
15 yards:0.75" (30.00) Total: 30/580/258.28%1/21/2
23 yards:1" (34.50) Total: 25/580/235.23%2/22/2
Day1 8 Lane Total4/4 (100.00%)89.29%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 53/582/299.35%2/22/2
48 yards:1.5" (36.00) Total: 51/582/295.62%2/22/2
Day1 9 Lane Total2/4 (50.00%)77.68%4/4 (100.00%)4/4 (100.00%)
50 yards:1.5" (37.50) Total: 42/581/282.63%2/22/2
55 yards:1.75" (35.36) Total: 47/581/283.28%2/22/2
Day1 10 Lane Total4/4 (100.00%)76.79%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 51/582/291.72%2/22/2
41 yards:1" (41.00) Total: 39/582/275.65%2/22/2
Day1 11 Lane Total4/4 (100.00%)70.54%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 39/582/277.92%2/22/2
30 yards:0.75" (40.00) Total: 44/582/288.15%2/22/2
Day1 12 Lane Total4/4 (100.00%)82.15%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 53/582/297.73%2/22/2
51 yards:1.5" (38.25) Total: 43/582/284.26%2/22/2
Day1 13 Lane Total4/4 (100.00%)84.82%4/4 (100.00%)4/4 (100.00%)
25 yards:0.75" (33.33) Total: 49/582/290.75%2/22/2
40 yards:1.5" (33.33) Total: 50/582/289.45%2/22/2
Day1 14 StandingLane Total2/4 (50.00%)66.07%4/4 (100.00%)4/4 (100.00%)
14 yards:1.25" (22.40) Total: 46/582/276.63%2/22/2
20 yards:1.5" (26.67) Total: 30/580/244.81%2/22/2
Day1 15 Lane Total3/4 (75.00%)65.18%2/4 (50.00%)2/4 (50.00%)
48 yards:1.5" (36.00) Total: 40/581/277.11%2/22/2
55 yards:1.5" (41.25) Total: 36/582/258.12%0/20/2
Day2 1 Lane Total2/4 (50.00%)52.78%3/4 (75.00%)3/4 (75.00%)
41 yards:1" (41.00) Total: 30/560/262.38%1/21/2
55 yards:1.5" (41.25) Total: 29/562/258.09%2/22/2
Day2 2 KneelingLane Total1/4 (25.00%)55.56%3/4 (75.00%)3/4 (75.00%)
20 yards:1" (30.00) Total: 33/561/252.64%1/21/2
35 yards:1.5" (35.00) Total: 28/560/250.00%2/22/2
Day2 3 Lane Total3/4 (75.00%)84.26%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 46/561/285.48%2/22/2
37 yards:1" (37.00) Total: 48/562/296.54%2/22/2
Day2 4 Lane Total3/4 (75.00%)92.60%4/4 (100.00%)4/4 (100.00%)
12 yards:0.5" (24.00) Total: 51/561/297.20%2/22/2
17 yards:0.75" (22.67) Total: 52/562/293.90%2/22/2
Day2 5 Lane Total3/4 (75.00%)78.71%3/4 (75.00%)3/4 (75.00%)
23 yards:0.625" (36.80) Total: 49/562/289.44%2/22/2
33 yards:1" (33.00) Total: 39/561/280.20%1/21/2
Day2 6 StandingLane Total2/4 (50.00%)62.97%3/4 (75.00%)3/4 (75.00%)
16 yards:1.25" (22.40) Total: 40/560/273.76%2/22/2
22 yards:1.5" (25.67) Total: 30/562/248.19%1/21/2
Day2 7 Lane Total2/4 (50.00%)71.30%4/4 (100.00%)4/4 (100.00%)
45 yards:1.5" (37.50) Total: 48/562/292.91%2/22/2
55 yards:1.5" (41.25) Total: 31/560/263.53%2/22/2
Day2 8 Lane Total2/4 (50.00%)75.93%4/4 (100.00%)4/4 (100.00%)
40 yards:1.125" (44.44) Total: 43/561/286.14%2/22/2
45 yards:1.5" (30.00) Total: 41/561/281.19%2/22/2
Day2 9 Lane Total3/4 (75.00%)69.45%4/4 (100.00%)4/4 (100.00%)
12 yards:0.375" (32.00) Total: 40/562/285.98%2/22/2
40 yards:1" (40.00) Total: 38/561/267.00%2/22/2
Day2 10 Lane Total2/4 (50.00%)65.74%4/4 (100.00%)4/4 (100.00%)
38 yards:1" (38.00) Total: 37/561/281.69%2/22/2
40 yards:1" (40.00) Total: 36/561/281.85%2/22/2
Day2 11 Lane Total3/4 (75.00%)90.74%4/4 (100.00%)4/4 (100.00%)
17 yards:0.625" (27.20) Total: 54/562/299.84%2/22/2
41 yards:1.25" (32.80) Total: 47/561/296.87%2/22/2
Day2 12 Lane Total3/4 (75.00%)70.37%4/4 (100.00%)4/4 (100.00%)
27 yards:0.75" (36.00) Total: 40/562/285.98%2/22/2
50 yards:1.5" (37.50) Total: 39/561/276.41%2/22/2
Day2 13 Lane Total2/4 (50.00%)89.82%4/4 (100.00%)4/4 (100.00%)
18 yards:0.75" (24.00) Total: 52/562/297.69%2/22/2
41 yards:1.5" (27.33) Total: 47/560/295.05%2/22/2
Day2 14 Lane Total3/4 (75.00%)86.11%4/4 (100.00%)4/4 (100.00%)
21 yards:0.75" (28.00) Total: 51/562/297.86%2/22/2
36 yards:1" (36.00) Total: 45/561/290.10%2/22/2
Day2 15 Lane Total0/4 (0.00%)55.56%4/4 (100.00%)4/4 (100.00%)
48 yards:1.5" (36.00) Total: 26/560/252.64%2/22/2
53 yards:1.5" (39.75) Total: 34/560/268.32%2/22/2





Back to match results