Logo

match tracker

  pew pew

 
 
Scores for Billy Davison - ROT 2023 Rifle 11/18/2023


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)20/22 90.91%85.65%22/22 100.00%22/22 100.00%
Mid (21 - 40 yards)30/38 78.95%78.60%37/38 97.37%37/38 97.37%
Far (41 - 55 yards)21/40 52.50%69.36%36/40 90.00%36/40 90.00%
Standing9/12 75.00%59.64%9/12 75.00%9/12 75.00%
Kneeling4/8 50.00%50.91%6/8 75.00%6/8 75.00%
GP Points (score compared to HOA) - 76.36%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
Day1 1 StandingLane Total4/4 (100.00%)50.90%2/4 (50.00%)2/4 (50.00%)
17 yards:1" (29.75) Total: 23/582/231.70%0/20/2
25 yards:1.5" (29.17) Total: 38/582/274.41%2/22/2
Day1 2 Lane Total4/4 (100.00%)83.93%4/4 (100.00%)4/4 (100.00%)
13 yards:0.5" (26.00) Total: 50/582/291.87%2/22/2
32 yards:1" (32.00) Total: 48/582/292.04%2/22/2
Day1 3 Lane Total3/4 (75.00%)75.90%3/4 (75.00%)3/4 (75.00%)
23 yards:0.875" (26.29) Total: 54/582/297.80%2/22/2
43 yards:1.5" (28.67) Total: 34/581/258.30%1/21/2
Day1 4 Lane Total3/4 (75.00%)72.32%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 52/582/294.92%2/22/2
25 yards:0.75" (41.67) Total: 32/581/256.27%2/22/2
Day1 5 Lane Total4/4 (100.00%)79.47%4/4 (100.00%)4/4 (100.00%)
36 yards:1.25" (28.80) Total: 49/582/291.19%2/22/2
42 yards:1.5" (28.00) Total: 44/582/285.43%2/22/2
Day1 6 Lane Total3/4 (75.00%)67.86%4/4 (100.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 43/582/290.85%2/22/2
44 yards:1" (44.00) Total: 36/581/273.05%2/22/2
Day1 7 KneelingLane Total1/4 (25.00%)48.22%3/4 (75.00%)3/4 (75.00%)
15 yards:0.75" (30.00) Total: 30/581/258.30%1/21/2
23 yards:1" (34.50) Total: 25/580/236.78%2/22/2
Day1 8 Lane Total4/4 (100.00%)89.29%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 53/582/299.32%2/22/2
48 yards:1.5" (36.00) Total: 51/582/295.43%2/22/2
Day1 9 Lane Total0/4 (0.00%)79.47%4/4 (100.00%)4/4 (100.00%)
50 yards:1.5" (37.50) Total: 42/580/286.61%2/22/2
55 yards:1.75" (35.36) Total: 47/580/287.29%2/22/2
Day1 10 Lane Total3/4 (75.00%)77.68%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 51/582/291.36%2/22/2
41 yards:1" (41.00) Total: 39/581/277.12%2/22/2
Day1 11 Lane Total3/4 (75.00%)71.43%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 39/581/279.49%2/22/2
30 yards:0.75" (40.00) Total: 44/582/287.63%2/22/2
Day1 12 Lane Total3/4 (75.00%)83.04%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 53/582/297.63%2/22/2
51 yards:1.5" (38.25) Total: 43/581/286.10%2/22/2
Day1 13 Lane Total3/4 (75.00%)85.72%4/4 (100.00%)4/4 (100.00%)
25 yards:0.75" (33.33) Total: 49/581/292.88%2/22/2
40 yards:1.5" (33.33) Total: 50/582/288.99%2/22/2
Day1 14 StandingLane Total3/4 (75.00%)65.18%4/4 (100.00%)4/4 (100.00%)
14 yards:1.25" (22.40) Total: 46/581/278.14%2/22/2
20 yards:1.5" (26.67) Total: 30/582/241.70%2/22/2
Day1 15 Lane Total2/4 (50.00%)66.07%2/4 (50.00%)2/4 (50.00%)
48 yards:1.5" (36.00) Total: 40/581/278.31%2/22/2
55 yards:1.5" (41.25) Total: 36/581/258.82%0/20/2
Day2 1 Lane Total2/4 (50.00%)52.78%3/4 (75.00%)3/4 (75.00%)
41 yards:1" (41.00) Total: 30/561/262.59%1/21/2
55 yards:1.5" (41.25) Total: 29/561/258.79%2/22/2
Day2 2 KneelingLane Total3/4 (75.00%)53.71%3/4 (75.00%)3/4 (75.00%)
20 yards:1" (30.00) Total: 33/562/250.17%1/21/2
35 yards:1.5" (35.00) Total: 28/561/249.66%2/22/2
Day2 3 Lane Total3/4 (75.00%)84.26%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 46/562/284.49%2/22/2
37 yards:1" (37.00) Total: 48/561/298.97%2/22/2
Day2 4 Lane Total3/4 (75.00%)92.60%4/4 (100.00%)4/4 (100.00%)
12 yards:0.5" (24.00) Total: 51/562/296.73%2/22/2
17 yards:0.75" (22.67) Total: 52/561/296.21%2/22/2
Day2 5 Lane Total4/4 (100.00%)77.78%3/4 (75.00%)3/4 (75.00%)
23 yards:0.625" (36.80) Total: 49/562/288.97%2/22/2
33 yards:1" (33.00) Total: 39/562/278.97%1/21/2
Day2 6 StandingLane Total2/4 (50.00%)62.97%3/4 (75.00%)3/4 (75.00%)
16 yards:1.25" (22.40) Total: 40/561/274.49%2/22/2
22 yards:1.5" (25.67) Total: 30/561/248.45%1/21/2
Day2 7 Lane Total3/4 (75.00%)70.37%4/4 (100.00%)4/4 (100.00%)
45 yards:1.5" (37.50) Total: 48/562/292.59%2/22/2
55 yards:1.5" (41.25) Total: 31/561/263.80%2/22/2
Day2 8 Lane Total2/4 (50.00%)75.93%4/4 (100.00%)4/4 (100.00%)
40 yards:1.125" (44.44) Total: 43/562/285.17%2/22/2
45 yards:1.5" (30.00) Total: 41/560/285.17%2/22/2
Day2 9 Lane Total2/4 (50.00%)70.37%4/4 (100.00%)4/4 (100.00%)
12 yards:0.375" (32.00) Total: 40/562/285.35%2/22/2
40 yards:1" (40.00) Total: 38/560/270.35%2/22/2
Day2 10 Lane Total2/4 (50.00%)65.74%4/4 (100.00%)4/4 (100.00%)
38 yards:1" (38.00) Total: 37/561/283.10%2/22/2
40 yards:1" (40.00) Total: 36/561/283.28%2/22/2
Day2 11 Lane Total4/4 (100.00%)89.82%4/4 (100.00%)4/4 (100.00%)
17 yards:0.625" (27.20) Total: 54/562/299.83%2/22/2
41 yards:1.25" (32.80) Total: 47/562/296.38%2/22/2
Day2 12 Lane Total3/4 (75.00%)70.37%4/4 (100.00%)4/4 (100.00%)
27 yards:0.75" (36.00) Total: 40/562/285.35%2/22/2
50 yards:1.5" (37.50) Total: 39/561/277.59%2/22/2
Day2 13 Lane Total4/4 (100.00%)87.97%4/4 (100.00%)4/4 (100.00%)
18 yards:0.75" (24.00) Total: 52/562/297.59%2/22/2
41 yards:1.5" (27.33) Total: 47/562/294.14%2/22/2
Day2 14 Lane Total3/4 (75.00%)86.11%4/4 (100.00%)4/4 (100.00%)
21 yards:0.75" (28.00) Total: 51/562/297.76%2/22/2
36 yards:1" (36.00) Total: 45/561/291.90%2/22/2
Day2 15 Lane Total1/4 (25.00%)54.63%4/4 (100.00%)4/4 (100.00%)
48 yards:1.5" (36.00) Total: 26/561/252.42%2/22/2
53 yards:1.5" (39.75) Total: 34/560/271.38%2/22/2





Back to match results