Logo

match tracker

  pew pew

 
 
Scores for Jim Byrd - ROT 2023 Rifle 11/18/2023


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)18/22 81.82%85.98%22/22 100.00%22/22 100.00%
Mid (21 - 40 yards)28/38 73.68%78.79%37/38 97.37%37/38 97.37%
Far (41 - 55 yards)25/40 62.50%69.00%36/40 90.00%36/40 90.00%
Standing6/12 50.00%60.54%9/12 75.00%9/12 75.00%
Kneeling2/8 25.00%51.82%6/8 75.00%6/8 75.00%
GP Points (score compared to HOA) - 71.82%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
Day1 1 StandingLane Total1/4 (25.00%)53.57%2/4 (50.00%)2/4 (50.00%)
17 yards:1" (29.75) Total: 23/580/237.55%0/20/2
25 yards:1.5" (29.17) Total: 38/581/277.51%2/22/2
Day1 2 Lane Total3/4 (75.00%)84.82%4/4 (100.00%)4/4 (100.00%)
13 yards:0.5" (26.00) Total: 50/581/295.33%2/22/2
32 yards:1" (32.00) Total: 48/582/291.87%2/22/2
Day1 3 Lane Total2/4 (50.00%)76.79%3/4 (75.00%)3/4 (75.00%)
23 yards:0.875" (26.29) Total: 54/582/297.75%2/22/2
43 yards:1.5" (28.67) Total: 34/580/262.11%1/21/2
Day1 4 Lane Total3/4 (75.00%)72.32%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 52/581/298.45%2/22/2
25 yards:0.75" (41.67) Total: 32/582/252.77%2/22/2
Day1 5 Lane Total3/4 (75.00%)80.36%4/4 (100.00%)4/4 (100.00%)
36 yards:1.25" (28.80) Total: 49/582/291.01%2/22/2
42 yards:1.5" (28.00) Total: 44/581/288.76%2/22/2
Day1 6 Lane Total2/4 (50.00%)68.75%4/4 (100.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 43/582/290.66%2/22/2
44 yards:1" (44.00) Total: 36/580/277.16%2/22/2
Day1 7 KneelingLane Total2/4 (50.00%)47.32%3/4 (75.00%)3/4 (75.00%)
15 yards:0.75" (30.00) Total: 30/582/254.85%1/21/2
23 yards:1" (34.50) Total: 25/580/237.55%2/22/2
Day1 8 Lane Total4/4 (100.00%)89.29%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 53/582/299.31%2/22/2
48 yards:1.5" (36.00) Total: 51/582/295.33%2/22/2
Day1 9 Lane Total4/4 (100.00%)75.90%4/4 (100.00%)4/4 (100.00%)
50 yards:1.5" (37.50) Total: 42/582/281.14%2/22/2
55 yards:1.75" (35.36) Total: 47/582/281.84%2/22/2
Day1 10 Lane Total4/4 (100.00%)76.79%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 51/582/291.18%2/22/2
41 yards:1" (41.00) Total: 39/582/274.05%2/22/2
Day1 11 Lane Total1/4 (25.00%)73.22%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 39/580/283.74%2/22/2
30 yards:0.75" (40.00) Total: 44/581/291.01%2/22/2
Day1 12 Lane Total4/4 (100.00%)82.15%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 53/582/297.58%2/22/2
51 yards:1.5" (38.25) Total: 43/582/283.22%2/22/2
Day1 13 Lane Total3/4 (75.00%)85.72%4/4 (100.00%)4/4 (100.00%)
25 yards:0.75" (33.33) Total: 49/581/293.77%2/22/2
40 yards:1.5" (33.33) Total: 50/582/288.76%2/22/2
Day1 14 StandingLane Total2/4 (50.00%)66.07%4/4 (100.00%)4/4 (100.00%)
14 yards:1.25" (22.40) Total: 46/582/275.09%2/22/2
20 yards:1.5" (26.67) Total: 30/580/247.75%2/22/2
Day1 15 Lane Total2/4 (50.00%)66.07%2/4 (50.00%)2/4 (50.00%)
48 yards:1.5" (36.00) Total: 40/581/278.90%2/22/2
55 yards:1.5" (41.25) Total: 36/581/259.00%0/20/2
Day2 1 Lane Total3/4 (75.00%)51.85%3/4 (75.00%)3/4 (75.00%)
41 yards:1" (41.00) Total: 30/561/262.85%1/21/2
55 yards:1.5" (41.25) Total: 29/562/255.28%2/22/2
Day2 2 KneelingLane Total0/4 (0.00%)56.48%3/4 (75.00%)3/4 (75.00%)
20 yards:1" (30.00) Total: 33/560/256.52%1/21/2
35 yards:1.5" (35.00) Total: 28/560/253.35%2/22/2
Day2 3 Lane Total4/4 (100.00%)83.34%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 46/562/284.16%2/22/2
37 yards:1" (37.00) Total: 48/562/296.31%2/22/2
Day2 4 Lane Total4/4 (100.00%)91.67%4/4 (100.00%)4/4 (100.00%)
12 yards:0.5" (24.00) Total: 51/562/296.66%2/22/2
17 yards:0.75" (22.67) Total: 52/562/293.49%2/22/2
Day2 5 Lane Total3/4 (75.00%)78.71%3/4 (75.00%)3/4 (75.00%)
23 yards:0.625" (36.80) Total: 49/561/292.43%2/22/2
33 yards:1" (33.00) Total: 39/562/278.52%1/21/2
Day2 6 StandingLane Total3/4 (75.00%)62.04%3/4 (75.00%)3/4 (75.00%)
16 yards:1.25" (22.40) Total: 40/562/271.30%2/22/2
22 yards:1.5" (25.67) Total: 30/561/248.42%1/21/2
Day2 7 Lane Total3/4 (75.00%)70.37%4/4 (100.00%)4/4 (100.00%)
45 yards:1.5" (37.50) Total: 48/562/292.43%2/22/2
55 yards:1.5" (41.25) Total: 31/561/264.09%2/22/2
Day2 8 Lane Total2/4 (50.00%)75.93%4/4 (100.00%)4/4 (100.00%)
40 yards:1.125" (44.44) Total: 43/561/288.56%2/22/2
45 yards:1.5" (30.00) Total: 41/561/283.28%2/22/2
Day2 9 Lane Total2/4 (50.00%)70.37%4/4 (100.00%)4/4 (100.00%)
12 yards:0.375" (32.00) Total: 40/562/285.04%2/22/2
40 yards:1" (40.00) Total: 38/560/271.83%2/22/2
Day2 10 Lane Total1/4 (25.00%)66.66%4/4 (100.00%)4/4 (100.00%)
38 yards:1" (38.00) Total: 37/560/287.50%2/22/2
40 yards:1" (40.00) Total: 36/561/283.98%2/22/2
Day2 11 Lane Total4/4 (100.00%)89.82%4/4 (100.00%)4/4 (100.00%)
17 yards:0.625" (27.20) Total: 54/562/299.83%2/22/2
41 yards:1.25" (32.80) Total: 47/562/296.31%2/22/2
Day2 12 Lane Total1/4 (25.00%)72.22%4/4 (100.00%)4/4 (100.00%)
27 yards:0.75" (36.00) Total: 40/561/288.73%2/22/2
50 yards:1.5" (37.50) Total: 39/560/281.86%2/22/2
Day2 13 Lane Total4/4 (100.00%)87.97%4/4 (100.00%)4/4 (100.00%)
18 yards:0.75" (24.00) Total: 52/562/297.54%2/22/2
41 yards:1.5" (27.33) Total: 47/562/294.02%2/22/2
Day2 14 Lane Total4/4 (100.00%)85.19%4/4 (100.00%)4/4 (100.00%)
21 yards:0.75" (28.00) Total: 51/562/297.71%2/22/2
36 yards:1" (36.00) Total: 45/562/289.09%2/22/2
Day2 15 Lane Total1/4 (25.00%)54.63%4/4 (100.00%)4/4 (100.00%)
48 yards:1.5" (36.00) Total: 26/560/256.16%2/22/2
53 yards:1.5" (39.75) Total: 34/561/269.19%2/22/2





Back to match results