Logo

match tracker

  pew pew

 
 
Scores for Jim Martin - ROT 2023 Rifle 11/18/2023


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)22/22 100.00%85.32%22/22 100.00%22/22 100.00%
Mid (21 - 40 yards)24/38 63.16%79.18%37/38 97.37%37/38 97.37%
Far (41 - 55 yards)27/40 67.50%68.82%36/40 90.00%36/40 90.00%
Standing3/12 25.00%61.45%9/12 75.00%9/12 75.00%
Kneeling2/8 25.00%51.82%6/8 75.00%6/8 75.00%
GP Points (score compared to HOA) - 70.91%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
Day1 1 StandingLane Total1/4 (25.00%)53.57%2/4 (50.00%)2/4 (50.00%)
17 yards:1" (29.75) Total: 23/581/234.35%0/20/2
25 yards:1.5" (29.17) Total: 38/580/278.96%2/22/2
Day1 2 Lane Total4/4 (100.00%)83.93%4/4 (100.00%)4/4 (100.00%)
13 yards:0.5" (26.00) Total: 50/582/291.92%2/22/2
32 yards:1" (32.00) Total: 48/582/292.09%2/22/2
Day1 3 Lane Total2/4 (50.00%)76.79%3/4 (75.00%)3/4 (75.00%)
23 yards:0.875" (26.29) Total: 54/581/2100.00%2/22/2
43 yards:1.5" (28.67) Total: 34/581/258.25%1/21/2
Day1 4 Lane Total2/4 (50.00%)73.22%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 52/582/294.95%2/22/2
25 yards:0.75" (41.67) Total: 32/580/258.42%2/22/2
Day1 5 Lane Total4/4 (100.00%)79.47%4/4 (100.00%)4/4 (100.00%)
36 yards:1.25" (28.80) Total: 49/582/291.25%2/22/2
42 yards:1.5" (28.00) Total: 44/582/285.52%2/22/2
Day1 6 Lane Total3/4 (75.00%)67.86%4/4 (100.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 43/582/290.91%2/22/2
44 yards:1" (44.00) Total: 36/581/272.90%2/22/2
Day1 7 KneelingLane Total0/4 (0.00%)49.11%3/4 (75.00%)3/4 (75.00%)
15 yards:0.75" (30.00) Total: 30/580/260.44%1/21/2
23 yards:1" (34.50) Total: 25/580/236.53%2/22/2
Day1 8 Lane Total4/4 (100.00%)89.29%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 53/582/299.33%2/22/2
48 yards:1.5" (36.00) Total: 51/582/295.46%2/22/2
Day1 9 Lane Total2/4 (50.00%)77.68%4/4 (100.00%)4/4 (100.00%)
50 yards:1.5" (37.50) Total: 42/581/283.84%2/22/2
55 yards:1.75" (35.36) Total: 47/581/284.51%2/22/2
Day1 10 Lane Total2/4 (50.00%)78.57%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 51/582/291.42%2/22/2
41 yards:1" (41.00) Total: 39/580/279.13%2/22/2
Day1 11 Lane Total4/4 (100.00%)70.54%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 39/582/277.11%2/22/2
30 yards:0.75" (40.00) Total: 44/582/287.71%2/22/2
Day1 12 Lane Total3/4 (75.00%)83.04%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 53/582/297.65%2/22/2
51 yards:1.5" (38.25) Total: 43/581/285.86%2/22/2
Day1 13 Lane Total2/4 (50.00%)86.61%4/4 (100.00%)4/4 (100.00%)
25 yards:0.75" (33.33) Total: 49/582/290.41%2/22/2
40 yards:1.5" (33.33) Total: 50/580/293.44%2/22/2
Day1 14 StandingLane Total2/4 (50.00%)66.07%4/4 (100.00%)4/4 (100.00%)
14 yards:1.25" (22.40) Total: 46/581/277.94%2/22/2
20 yards:1.5" (26.67) Total: 30/581/244.28%2/22/2
Day1 15 Lane Total4/4 (100.00%)64.29%2/4 (50.00%)2/4 (50.00%)
48 yards:1.5" (36.00) Total: 40/582/275.93%2/22/2
55 yards:1.5" (41.25) Total: 36/582/256.57%0/20/2
Day2 1 Lane Total2/4 (50.00%)52.78%3/4 (75.00%)3/4 (75.00%)
41 yards:1" (41.00) Total: 30/561/262.50%1/21/2
55 yards:1.5" (41.25) Total: 29/561/258.74%2/22/2
Day2 2 KneelingLane Total2/4 (50.00%)54.63%3/4 (75.00%)3/4 (75.00%)
20 yards:1" (30.00) Total: 33/562/250.52%1/21/2
35 yards:1.5" (35.00) Total: 28/560/251.89%2/22/2
Day2 3 Lane Total3/4 (75.00%)84.26%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 46/561/286.82%2/22/2
37 yards:1" (37.00) Total: 48/562/296.41%2/22/2
Day2 4 Lane Total4/4 (100.00%)91.67%4/4 (100.00%)4/4 (100.00%)
12 yards:0.5" (24.00) Total: 51/562/296.75%2/22/2
17 yards:0.75" (22.67) Total: 52/562/293.67%2/22/2
Day2 5 Lane Total2/4 (50.00%)79.63%3/4 (75.00%)3/4 (75.00%)
23 yards:0.625" (36.80) Total: 49/562/289.04%2/22/2
33 yards:1" (33.00) Total: 39/560/283.56%1/21/2
Day2 6 StandingLane Total0/4 (0.00%)64.82%3/4 (75.00%)3/4 (75.00%)
16 yards:1.25" (22.40) Total: 40/560/276.54%2/22/2
22 yards:1.5" (25.67) Total: 30/560/250.69%1/21/2
Day2 7 Lane Total3/4 (75.00%)70.37%4/4 (100.00%)4/4 (100.00%)
45 yards:1.5" (37.50) Total: 48/562/292.64%2/22/2
55 yards:1.5" (41.25) Total: 31/561/263.70%2/22/2
Day2 8 Lane Total3/4 (75.00%)75.00%4/4 (100.00%)4/4 (100.00%)
40 yards:1.125" (44.44) Total: 43/561/287.50%2/22/2
45 yards:1.5" (30.00) Total: 41/562/280.14%2/22/2
Day2 9 Lane Total3/4 (75.00%)69.45%4/4 (100.00%)4/4 (100.00%)
12 yards:0.375" (32.00) Total: 40/562/285.45%2/22/2
40 yards:1" (40.00) Total: 38/561/267.64%2/22/2
Day2 10 Lane Total2/4 (50.00%)65.74%4/4 (100.00%)4/4 (100.00%)
38 yards:1" (38.00) Total: 37/562/280.65%2/22/2
40 yards:1" (40.00) Total: 36/560/285.28%2/22/2
Day2 11 Lane Total4/4 (100.00%)89.82%4/4 (100.00%)4/4 (100.00%)
17 yards:0.625" (27.20) Total: 54/562/299.83%2/22/2
41 yards:1.25" (32.80) Total: 47/562/296.41%2/22/2
Day2 12 Lane Total2/4 (50.00%)71.30%4/4 (100.00%)4/4 (100.00%)
27 yards:0.75" (36.00) Total: 40/561/287.67%2/22/2
50 yards:1.5" (37.50) Total: 39/561/277.40%2/22/2
Day2 13 Lane Total3/4 (75.00%)88.89%4/4 (100.00%)4/4 (100.00%)
18 yards:0.75" (24.00) Total: 52/562/297.61%2/22/2
41 yards:1.5" (27.33) Total: 47/561/296.41%2/22/2
Day2 14 Lane Total3/4 (75.00%)86.11%4/4 (100.00%)4/4 (100.00%)
21 yards:0.75" (28.00) Total: 51/562/297.78%2/22/2
36 yards:1" (36.00) Total: 45/561/291.61%2/22/2
Day2 15 Lane Total3/4 (75.00%)52.78%4/4 (100.00%)4/4 (100.00%)
48 yards:1.5" (36.00) Total: 26/561/252.40%2/22/2
53 yards:1.5" (39.75) Total: 34/562/266.44%2/22/2





Back to match results