Logo

match tracker

  pew pew

 
 
Scores for Leon O'Neal - ROT 2023 Rifle 11/18/2023


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)14/22 63.64%86.64%22/22 100.00%22/22 100.00%
Mid (21 - 40 yards)25/38 65.79%79.08%37/38 97.37%37/38 97.37%
Far (41 - 55 yards)29/40 72.50%68.64%36/40 90.00%36/40 90.00%
Standing6/12 50.00%60.54%9/12 75.00%9/12 75.00%
Kneeling3/8 37.50%51.37%6/8 75.00%6/8 75.00%
GP Points (score compared to HOA) - 70.00%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
Day1 1 StandingLane Total1/4 (25.00%)53.57%2/4 (50.00%)2/4 (50.00%)
17 yards:1" (29.75) Total: 23/580/235.34%0/20/2
25 yards:1.5" (29.17) Total: 38/581/275.90%2/22/2
Day1 2 Lane Total3/4 (75.00%)84.82%4/4 (100.00%)4/4 (100.00%)
13 yards:0.5" (26.00) Total: 50/582/292.18%2/22/2
32 yards:1" (32.00) Total: 48/581/292.84%2/22/2
Day1 3 Lane Total3/4 (75.00%)75.90%3/4 (75.00%)3/4 (75.00%)
23 yards:0.875" (26.29) Total: 54/582/297.89%2/22/2
43 yards:1.5" (28.67) Total: 34/581/257.98%1/21/2
Day1 4 Lane Total0/4 (0.00%)75.00%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 52/580/296.09%2/22/2
25 yards:0.75" (41.67) Total: 32/580/256.52%2/22/2
Day1 5 Lane Total3/4 (75.00%)80.36%4/4 (100.00%)4/4 (100.00%)
36 yards:1.25" (28.80) Total: 49/581/292.02%2/22/2
42 yards:1.5" (28.00) Total: 44/582/286.00%2/22/2
Day1 6 Lane Total2/4 (50.00%)68.75%4/4 (100.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 43/580/292.18%2/22/2
44 yards:1" (44.00) Total: 36/582/271.66%2/22/2
Day1 7 KneelingLane Total2/4 (50.00%)47.32%3/4 (75.00%)3/4 (75.00%)
15 yards:0.75" (30.00) Total: 30/581/257.98%1/21/2
23 yards:1" (34.50) Total: 25/581/234.86%2/22/2
Day1 8 Lane Total3/4 (75.00%)90.18%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 53/581/299.84%2/22/2
48 yards:1.5" (36.00) Total: 51/582/295.60%2/22/2
Day1 9 Lane Total4/4 (100.00%)75.90%4/4 (100.00%)4/4 (100.00%)
50 yards:1.5" (37.50) Total: 42/582/282.25%2/22/2
55 yards:1.75" (35.36) Total: 47/582/282.90%2/22/2
Day1 10 Lane Total4/4 (100.00%)76.79%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 51/582/291.70%2/22/2
41 yards:1" (41.00) Total: 39/582/275.57%2/22/2
Day1 11 Lane Total2/4 (50.00%)72.32%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 39/581/278.34%2/22/2
30 yards:0.75" (40.00) Total: 44/581/288.60%2/22/2
Day1 12 Lane Total3/4 (75.00%)83.04%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 53/582/297.72%2/22/2
51 yards:1.5" (38.25) Total: 43/581/284.69%2/22/2
Day1 13 Lane Total4/4 (100.00%)84.82%4/4 (100.00%)4/4 (100.00%)
25 yards:0.75" (33.33) Total: 49/582/290.72%2/22/2
40 yards:1.5" (33.33) Total: 50/582/289.42%2/22/2
Day1 14 StandingLane Total3/4 (75.00%)65.18%4/4 (100.00%)4/4 (100.00%)
14 yards:1.25" (22.40) Total: 46/582/276.55%2/22/2
20 yards:1.5" (26.67) Total: 30/581/244.47%2/22/2
Day1 15 Lane Total2/4 (50.00%)66.07%2/4 (50.00%)2/4 (50.00%)
48 yards:1.5" (36.00) Total: 40/580/277.69%2/22/2
55 yards:1.5" (41.25) Total: 36/582/257.98%0/20/2
Day2 1 Lane Total2/4 (50.00%)52.78%3/4 (75.00%)3/4 (75.00%)
41 yards:1" (41.00) Total: 30/562/261.59%1/21/2
55 yards:1.5" (41.25) Total: 29/560/258.94%2/22/2
Day2 2 KneelingLane Total1/4 (25.00%)55.56%3/4 (75.00%)3/4 (75.00%)
20 yards:1" (30.00) Total: 33/560/253.15%1/21/2
35 yards:1.5" (35.00) Total: 28/561/249.67%2/22/2
Day2 3 Lane Total4/4 (100.00%)83.34%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 46/562/285.10%2/22/2
37 yards:1" (37.00) Total: 48/562/296.53%2/22/2
Day2 4 Lane Total3/4 (75.00%)92.60%4/4 (100.00%)4/4 (100.00%)
12 yards:0.5" (24.00) Total: 51/561/297.35%2/22/2
17 yards:0.75" (22.67) Total: 52/562/293.88%2/22/2
Day2 5 Lane Total2/4 (50.00%)79.63%3/4 (75.00%)3/4 (75.00%)
23 yards:0.625" (36.80) Total: 49/562/289.41%2/22/2
33 yards:1" (33.00) Total: 39/560/280.79%1/21/2
Day2 6 StandingLane Total2/4 (50.00%)62.97%3/4 (75.00%)3/4 (75.00%)
16 yards:1.25" (22.40) Total: 40/560/274.01%2/22/2
22 yards:1.5" (25.67) Total: 30/562/248.02%1/21/2
Day2 7 Lane Total1/4 (25.00%)72.22%4/4 (100.00%)4/4 (100.00%)
45 yards:1.5" (37.50) Total: 48/561/293.38%2/22/2
55 yards:1.5" (41.25) Total: 31/560/263.74%2/22/2
Day2 8 Lane Total4/4 (100.00%)74.08%4/4 (100.00%)4/4 (100.00%)
40 yards:1.125" (44.44) Total: 43/562/285.76%2/22/2
45 yards:1.5" (30.00) Total: 41/562/280.79%2/22/2
Day2 9 Lane Total1/4 (25.00%)71.30%4/4 (100.00%)4/4 (100.00%)
12 yards:0.375" (32.00) Total: 40/561/286.43%2/22/2
40 yards:1" (40.00) Total: 38/560/267.55%2/22/2
Day2 10 Lane Total2/4 (50.00%)65.74%4/4 (100.00%)4/4 (100.00%)
38 yards:1" (38.00) Total: 37/561/281.79%2/22/2
40 yards:1" (40.00) Total: 36/561/281.96%2/22/2
Day2 11 Lane Total4/4 (100.00%)89.82%4/4 (100.00%)4/4 (100.00%)
17 yards:0.625" (27.20) Total: 54/562/299.84%2/22/2
41 yards:1.25" (32.80) Total: 47/562/296.53%2/22/2
Day2 12 Lane Total3/4 (75.00%)70.37%4/4 (100.00%)4/4 (100.00%)
27 yards:0.75" (36.00) Total: 40/561/286.43%2/22/2
50 yards:1.5" (37.50) Total: 39/562/276.00%2/22/2
Day2 13 Lane Total3/4 (75.00%)88.89%4/4 (100.00%)4/4 (100.00%)
18 yards:0.75" (24.00) Total: 52/562/297.68%2/22/2
41 yards:1.5" (27.33) Total: 47/561/294.87%2/22/2
Day2 14 Lane Total3/4 (75.00%)86.11%4/4 (100.00%)4/4 (100.00%)
21 yards:0.75" (28.00) Total: 51/562/297.85%2/22/2
36 yards:1" (36.00) Total: 45/561/290.23%2/22/2
Day2 15 Lane Total3/4 (75.00%)52.78%4/4 (100.00%)4/4 (100.00%)
48 yards:1.5" (36.00) Total: 26/561/252.32%2/22/2
53 yards:1.5" (39.75) Total: 34/562/267.55%2/22/2





Back to match results