Logo

match tracker

  pew pew

 
 
Scores for Clifton Montgomery - ROT 2023 Rifle 11/18/2023


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)12/22 54.55%86.97%15/22 68.18%22/22 100.00%
Mid (21 - 40 yards)11/38 28.95%80.42%16/38 42.11%37/38 97.37%
Far (41 - 55 yards)6/40 15.00%70.73%17/40 42.50%36/40 90.00%
Standing9/12 75.00%59.64%6/12 50.00%9/12 75.00%
Kneeling2/8 25.00%51.82%7/8 87.50%6/8 75.00%
GP Points (score compared to HOA) - 36.36%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
Day1 1 StandingLane Total3/4 (75.00%)51.79%1/4 (25.00%)2/4 (50.00%)
17 yards:1" (29.75) Total: 23/582/250.00%1/20/2
25 yards:1.5" (29.17) Total: 38/581/251.57%0/22/2
Day1 2 Lane Total1/4 (25.00%)86.61%2/4 (50.00%)4/4 (100.00%)
13 yards:0.5" (26.00) Total: 50/581/284.38%1/22/2
32 yards:1" (32.00) Total: 48/580/281.25%1/22/2
Day1 3 Lane Total1/4 (25.00%)77.68%0/4 (0.00%)3/4 (75.00%)
23 yards:0.875" (26.29) Total: 54/581/290.63%0/22/2
43 yards:1.5" (28.67) Total: 34/580/268.75%0/21/2
Day1 4 Lane Total2/4 (50.00%)73.22%2/4 (50.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 52/582/292.19%2/22/2
25 yards:0.75" (41.67) Total: 32/580/260.94%0/22/2
Day1 5 Lane Total1/4 (25.00%)82.15%2/4 (50.00%)4/4 (100.00%)
36 yards:1.25" (28.80) Total: 49/580/279.69%1/22/2
42 yards:1.5" (28.00) Total: 44/581/262.50%1/22/2
Day1 6 Lane Total0/4 (0.00%)70.54%1/4 (25.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 43/580/260.94%1/22/2
44 yards:1" (44.00) Total: 36/580/256.25%0/22/2
Day1 7 KneelingLane Total0/4 (0.00%)49.11%4/4 (100.00%)3/4 (75.00%)
15 yards:0.75" (30.00) Total: 30/580/250.00%2/21/2
23 yards:1" (34.50) Total: 25/580/267.19%2/22/2
Day1 8 Lane Total1/4 (25.00%)91.97%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 53/581/289.07%2/22/2
48 yards:1.5" (36.00) Total: 51/580/279.69%2/22/2
Day1 9 Lane Total0/4 (0.00%)79.47%2/4 (50.00%)4/4 (100.00%)
50 yards:1.5" (37.50) Total: 42/580/268.75%0/22/2
55 yards:1.75" (35.36) Total: 47/580/2100.00%2/22/2
Day1 10 Lane Total1/4 (25.00%)79.47%2/4 (50.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 51/580/292.19%2/22/2
41 yards:1" (41.00) Total: 39/581/265.63%0/22/2
Day1 11 Lane Total0/4 (0.00%)74.11%0/4 (0.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 39/580/248.44%0/22/2
30 yards:0.75" (40.00) Total: 44/580/276.57%0/22/2
Day1 12 Lane Total0/4 (0.00%)85.72%2/4 (50.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 53/580/284.38%2/22/2
51 yards:1.5" (38.25) Total: 43/580/262.50%0/22/2
Day1 13 Lane Total0/4 (0.00%)88.40%3/4 (75.00%)4/4 (100.00%)
25 yards:0.75" (33.33) Total: 49/580/276.57%1/22/2
40 yards:1.5" (33.33) Total: 50/580/287.50%2/22/2
Day1 14 StandingLane Total4/4 (100.00%)64.29%2/4 (50.00%)4/4 (100.00%)
14 yards:1.25" (22.40) Total: 46/582/279.69%1/22/2
20 yards:1.5" (26.67) Total: 30/582/246.88%1/22/2
Day1 15 Lane Total0/4 (0.00%)67.86%3/4 (75.00%)2/4 (50.00%)
48 yards:1.5" (36.00) Total: 40/580/253.13%2/22/2
55 yards:1.5" (41.25) Total: 36/580/264.07%1/20/2
Day2 1 Lane Total1/4 (25.00%)53.71%1/4 (25.00%)3/4 (75.00%)
41 yards:1" (41.00) Total: 30/561/251.57%1/21/2
55 yards:1.5" (41.25) Total: 29/560/256.25%0/22/2
Day2 2 KneelingLane Total2/4 (50.00%)54.63%3/4 (75.00%)3/4 (75.00%)
20 yards:1" (30.00) Total: 33/561/265.63%1/21/2
35 yards:1.5" (35.00) Total: 28/561/268.75%2/22/2
Day2 3 Lane Total2/4 (50.00%)85.19%3/4 (75.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 46/561/279.69%1/22/2
37 yards:1" (37.00) Total: 48/561/270.32%2/22/2
Day2 4 Lane Total3/4 (75.00%)92.60%4/4 (100.00%)4/4 (100.00%)
12 yards:0.5" (24.00) Total: 51/562/289.07%2/22/2
17 yards:0.75" (22.67) Total: 52/561/2100.00%2/22/2
Day2 5 Lane Total1/4 (25.00%)80.55%2/4 (50.00%)3/4 (75.00%)
23 yards:0.625" (36.80) Total: 49/561/267.19%2/22/2
33 yards:1" (33.00) Total: 39/560/270.32%0/21/2
Day2 6 StandingLane Total2/4 (50.00%)62.97%3/4 (75.00%)3/4 (75.00%)
16 yards:1.25" (22.40) Total: 40/562/282.82%2/22/2
22 yards:1.5" (25.67) Total: 30/560/260.94%1/21/2
Day2 7 Lane Total1/4 (25.00%)72.22%3/4 (75.00%)4/4 (100.00%)
45 yards:1.5" (37.50) Total: 48/561/271.88%2/22/2
55 yards:1.5" (41.25) Total: 31/560/232.82%1/22/2
Day2 8 Lane Total2/4 (50.00%)75.93%0/4 (0.00%)4/4 (100.00%)
40 yards:1.125" (44.44) Total: 43/561/257.82%0/22/2
45 yards:1.5" (30.00) Total: 41/561/260.94%0/22/2
Day2 9 Lane Total3/4 (75.00%)69.45%2/4 (50.00%)4/4 (100.00%)
12 yards:0.375" (32.00) Total: 40/561/239.07%1/22/2
40 yards:1" (40.00) Total: 38/562/257.82%1/22/2
Day2 10 Lane Total1/4 (25.00%)66.66%1/4 (25.00%)4/4 (100.00%)
38 yards:1" (38.00) Total: 37/561/248.44%0/22/2
40 yards:1" (40.00) Total: 36/560/242.19%1/22/2
Day2 11 Lane Total2/4 (50.00%)91.67%4/4 (100.00%)4/4 (100.00%)
17 yards:0.625" (27.20) Total: 54/562/289.07%2/22/2
41 yards:1.25" (32.80) Total: 47/560/273.44%2/22/2
Day2 12 Lane Total0/4 (0.00%)73.15%1/4 (25.00%)4/4 (100.00%)
27 yards:0.75" (36.00) Total: 40/560/253.13%0/22/2
50 yards:1.5" (37.50) Total: 39/560/250.00%1/22/2
Day2 13 Lane Total2/4 (50.00%)89.82%1/4 (25.00%)4/4 (100.00%)
18 yards:0.75" (24.00) Total: 52/562/282.82%0/22/2
41 yards:1.5" (27.33) Total: 47/560/275.00%1/22/2
Day2 14 Lane Total3/4 (75.00%)86.11%2/4 (50.00%)4/4 (100.00%)
21 yards:0.75" (28.00) Total: 51/562/276.57%1/22/2
36 yards:1" (36.00) Total: 45/561/279.69%1/22/2
Day2 15 Lane Total1/4 (25.00%)54.63%1/4 (25.00%)4/4 (100.00%)
48 yards:1.5" (36.00) Total: 26/561/243.75%0/22/2
53 yards:1.5" (39.75) Total: 34/560/235.94%1/22/2





Back to match results