Logo

match tracker

  pew pew

 
 
Scores for Scott Cotton - ROT 2023 Rifle 11/18/2023


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)18/22 81.82%85.98%20/22 90.91%22/22 100.00%
Mid (21 - 40 yards)27/38 71.05%78.89%36/38 94.74%37/38 97.37%
Far (41 - 55 yards)27/40 67.50%68.82%33/40 82.50%36/40 90.00%
Standing6/12 50.00%60.54%12/12 100.00%9/12 75.00%
Kneeling4/8 50.00%50.91%6/8 75.00%6/8 75.00%
GP Points (score compared to HOA) - 74.55%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
Day1 1 StandingLane Total1/4 (25.00%)53.57%4/4 (100.00%)2/4 (50.00%)
17 yards:1" (29.75) Total: 23/581/239.82%2/20/2
25 yards:1.5" (29.17) Total: 38/580/293.52%2/22/2
Day1 2 Lane Total4/4 (100.00%)83.93%3/4 (75.00%)4/4 (100.00%)
13 yards:0.5" (26.00) Total: 50/582/272.22%1/22/2
32 yards:1" (32.00) Total: 48/582/259.26%2/22/2
Day1 3 Lane Total4/4 (100.00%)75.00%4/4 (100.00%)3/4 (75.00%)
23 yards:0.875" (26.29) Total: 54/582/299.08%2/22/2
43 yards:1.5" (28.67) Total: 34/582/236.11%2/21/2
Day1 4 Lane Total4/4 (100.00%)71.43%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 52/582/2100.00%2/22/2
25 yards:0.75" (41.67) Total: 32/582/256.48%2/22/2
Day1 5 Lane Total3/4 (75.00%)80.36%4/4 (100.00%)4/4 (100.00%)
36 yards:1.25" (28.80) Total: 49/582/298.15%2/22/2
42 yards:1.5" (28.00) Total: 44/581/292.60%2/22/2
Day1 6 Lane Total3/4 (75.00%)67.86%1/4 (25.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 43/581/254.63%1/22/2
44 yards:1" (44.00) Total: 36/582/225.92%0/22/2
Day1 7 KneelingLane Total1/4 (25.00%)48.22%3/4 (75.00%)3/4 (75.00%)
15 yards:0.75" (30.00) Total: 30/580/279.63%2/21/2
23 yards:1" (34.50) Total: 25/581/286.11%1/22/2
Day1 8 Lane Total3/4 (75.00%)90.18%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 53/582/280.55%2/22/2
48 yards:1.5" (36.00) Total: 51/581/298.15%2/22/2
Day1 9 Lane Total4/4 (100.00%)75.90%4/4 (100.00%)4/4 (100.00%)
50 yards:1.5" (37.50) Total: 42/582/256.48%2/22/2
55 yards:1.75" (35.36) Total: 47/582/298.15%2/22/2
Day1 10 Lane Total4/4 (100.00%)76.79%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 51/582/298.15%2/22/2
41 yards:1" (41.00) Total: 39/582/239.82%2/22/2
Day1 11 Lane Total2/4 (50.00%)72.32%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 39/580/298.15%2/22/2
30 yards:0.75" (40.00) Total: 44/582/259.26%2/22/2
Day1 12 Lane Total3/4 (75.00%)83.04%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 53/582/298.15%2/22/2
51 yards:1.5" (38.25) Total: 43/581/259.26%2/22/2
Day1 13 Lane Total3/4 (75.00%)85.72%4/4 (100.00%)4/4 (100.00%)
25 yards:0.75" (33.33) Total: 49/581/259.26%2/22/2
40 yards:1.5" (33.33) Total: 50/582/277.78%2/22/2
Day1 14 StandingLane Total2/4 (50.00%)66.07%4/4 (100.00%)4/4 (100.00%)
14 yards:1.25" (22.40) Total: 46/581/294.45%2/22/2
20 yards:1.5" (26.67) Total: 30/581/277.78%2/22/2
Day1 15 Lane Total2/4 (50.00%)66.07%4/4 (100.00%)2/4 (50.00%)
48 yards:1.5" (36.00) Total: 40/580/261.11%2/22/2
55 yards:1.5" (41.25) Total: 36/582/276.85%2/20/2
Day2 1 Lane Total3/4 (75.00%)51.85%1/4 (25.00%)3/4 (75.00%)
41 yards:1" (41.00) Total: 30/561/263.89%0/21/2
55 yards:1.5" (41.25) Total: 29/562/234.26%1/22/2
Day2 2 KneelingLane Total3/4 (75.00%)53.71%3/4 (75.00%)3/4 (75.00%)
20 yards:1" (30.00) Total: 33/561/275.00%2/21/2
35 yards:1.5" (35.00) Total: 28/562/271.30%1/22/2
Day2 3 Lane Total3/4 (75.00%)84.26%4/4 (100.00%)4/4 (100.00%)
24 yards:0.75" (32.00) Total: 46/562/278.71%2/22/2
37 yards:1" (37.00) Total: 48/561/241.67%2/22/2
Day2 4 Lane Total4/4 (100.00%)91.67%4/4 (100.00%)4/4 (100.00%)
12 yards:0.5" (24.00) Total: 51/562/281.48%2/22/2
17 yards:0.75" (22.67) Total: 52/562/299.08%2/22/2
Day2 5 Lane Total3/4 (75.00%)78.71%3/4 (75.00%)3/4 (75.00%)
23 yards:0.625" (36.80) Total: 49/561/298.15%2/22/2
33 yards:1" (33.00) Total: 39/562/270.37%1/21/2
Day2 6 StandingLane Total3/4 (75.00%)62.04%4/4 (100.00%)3/4 (75.00%)
16 yards:1.25" (22.40) Total: 40/562/294.45%2/22/2
22 yards:1.5" (25.67) Total: 30/561/295.37%2/21/2
Day2 7 Lane Total1/4 (25.00%)72.22%4/4 (100.00%)4/4 (100.00%)
45 yards:1.5" (37.50) Total: 48/561/299.08%2/22/2
55 yards:1.5" (41.25) Total: 31/560/297.22%2/22/2
Day2 8 Lane Total3/4 (75.00%)75.00%4/4 (100.00%)4/4 (100.00%)
40 yards:1.125" (44.44) Total: 43/561/275.93%2/22/2
45 yards:1.5" (30.00) Total: 41/562/238.89%2/22/2
Day2 9 Lane Total1/4 (25.00%)71.30%4/4 (100.00%)4/4 (100.00%)
12 yards:0.375" (32.00) Total: 40/561/275.93%2/22/2
40 yards:1" (40.00) Total: 38/560/281.48%2/22/2
Day2 10 Lane Total1/4 (25.00%)66.66%3/4 (75.00%)4/4 (100.00%)
38 yards:1" (38.00) Total: 37/561/228.71%1/22/2
40 yards:1" (40.00) Total: 36/560/217.60%2/22/2
Day2 11 Lane Total3/4 (75.00%)90.74%4/4 (100.00%)4/4 (100.00%)
17 yards:0.625" (27.20) Total: 54/562/281.48%2/22/2
41 yards:1.25" (32.80) Total: 47/561/256.48%2/22/2
Day2 12 Lane Total2/4 (50.00%)71.30%4/4 (100.00%)4/4 (100.00%)
27 yards:0.75" (36.00) Total: 40/561/240.74%2/22/2
50 yards:1.5" (37.50) Total: 39/561/278.71%2/22/2
Day2 13 Lane Total4/4 (100.00%)87.97%4/4 (100.00%)4/4 (100.00%)
18 yards:0.75" (24.00) Total: 52/562/2100.00%2/22/2
41 yards:1.5" (27.33) Total: 47/562/297.22%2/22/2
Day2 14 Lane Total3/4 (75.00%)86.11%4/4 (100.00%)4/4 (100.00%)
21 yards:0.75" (28.00) Total: 51/562/281.48%2/22/2
36 yards:1" (36.00) Total: 45/561/275.93%2/22/2
Day2 15 Lane Total2/4 (50.00%)53.71%2/4 (50.00%)4/4 (100.00%)
48 yards:1.5" (36.00) Total: 26/562/231.48%1/22/2
53 yards:1.5" (39.75) Total: 34/560/272.22%1/22/2





Back to match results