Logo

match tracker

  pew pew

 
 
Scores for Randy Smith - Tulsa March 2024 03/09/2024


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)6/12 50.00%66.66%6/12 50.00%12/12 100.00%
Mid (21 - 40 yards)20/26 76.92%69.62%20/26 76.92%24/26 92.31%
Far (41 - 55 yards)10/14 71.43%59.29%10/14 71.43%11/14 78.57%
Standing1/4 25.00%27.50%1/4 25.00%3/4 75.00%
Kneeling2/4 50.00%38.89%2/4 50.00%2/4 50.00%
GP Points (score compared to HOA) - 75.00%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 Lane Total4/4 (100.00%)67.50%4/4 (100.00%)4/4 (100.00%)
18 yards:0.5" (36.00) Total: 12/222/20.00%2/22/2
34 yards:1" (34.00) Total: 19/222/250.00%2/22/2
2 Lane Total4/4 (100.00%)70.00%4/4 (100.00%)4/4 (100.00%)
24 yards:1" (24.00) Total: 18/222/250.00%2/22/2
38 yards:1.25" (30.40) Total: 14/222/250.00%2/22/2
3 Lane Total4/4 (100.00%)77.50%4/4 (100.00%)4/4 (100.00%)
20 yards:0.75" (26.67) Total: 18/222/250.00%2/22/2
36 yards:1.5" (24.00) Total: 17/222/2100.00%2/22/2
4 Lane Total3/4 (75.00%)45.00%3/4 (75.00%)3/4 (75.00%)
30 yards:0.75" (40.00) Total: 13/222/250.00%2/22/2
38 yards:1" (38.00) Total: 8/221/20.00%1/21/2
5 Lane Total2/4 (50.00%)40.00%2/4 (50.00%)2/4 (50.00%)
32 yards:1" (32.00) Total: 14/221/250.00%1/22/2
42 yards:1" (42.00) Total: 4/221/250.00%1/20/2
6 Lane Total2/4 (50.00%)60.00%2/4 (50.00%)4/4 (100.00%)
43 yards:1.5" (28.67) Total: 12/220/20.00%0/22/2
46 yards:1.5" (34.50) Total: 14/222/20.00%2/22/2
7 Lane Total3/4 (75.00%)65.00%3/4 (75.00%)3/4 (75.00%)
43 yards:1.5" (28.67) Total: 16/221/2100.00%1/21/2
48 yards:1.5" (36.00) Total: 13/222/20.00%2/22/2
8 Lane Total4/4 (100.00%)85.00%4/4 (100.00%)4/4 (100.00%)
34 yards:1.25" (27.20) Total: 19/222/2100.00%2/22/2
46 yards:1.5" (34.50) Total: 19/222/2100.00%2/22/2
9 Lane Total3/4 (75.00%)80.00%3/4 (75.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 17/222/2100.00%2/22/2
35 yards:1" (35.00) Total: 18/221/2100.00%1/22/2
10 Lane Total4/4 (100.00%)75.00%4/4 (100.00%)4/4 (100.00%)
30 yards:1.25" (24.00) Total: 19/222/250.00%2/22/2
43 yards:1.5" (28.67) Total: 15/222/250.00%2/22/2
11 Lane Total3/4 (75.00%)55.00%3/4 (75.00%)3/4 (75.00%)
14 yards:0.5" (28.00) Total: 16/222/250.00%2/22/2
22 yards:0.75" (29.33) Total: 9/221/20.00%1/21/2
12 Lane Total0/4 (0.00%)60.00%0/4 (0.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 15/220/20.00%0/22/2
14 yards:0.375" (37.33) Total: 9/220/20.00%0/22/2
13 StandingLane Total1/4 (25.00%)27.50%1/4 (25.00%)3/4 (75.00%)
17 yards:1.25" (23.80) Total: 6/221/20.00%1/22/2
23 yards:1.375" (29.27) Total: 6/220/250.00%0/21/2
14 Lane Total0/4 (0.00%)80.00%0/4 (0.00%)4/4 (100.00%)
20 yards:0.625" (32.00) Total: 16/220/20.00%0/22/2
22 yards:0.75" (29.33) Total: 16/220/20.00%0/22/2
15 KneelingLane Total2/4 (50.00%)38.89%2/4 (50.00%)2/4 (50.00%)
19 yards:1" (28.50) Total: 8/201/250.00%1/21/2
28 yards:1.25" (33.60) Total: 8/201/20.00%1/21/2





Back to match results