Logo

match tracker

  pew pew

 
 
Scores for Joe Underwood - Tulsa March 2024 03/09/2024


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)8/12 66.67%65.00%12/12 100.00%12/12 100.00%
Mid (21 - 40 yards)15/26 57.69%71.54%24/26 92.31%24/26 92.31%
Far (41 - 55 yards)10/14 71.43%59.29%11/14 78.57%11/14 78.57%
Standing0/4 0.00%30.00%3/4 75.00%3/4 75.00%
Kneeling3/4 75.00%36.11%2/4 50.00%2/4 50.00%
GP Points (score compared to HOA) - 69.23%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 Lane Total4/4 (100.00%)67.50%4/4 (100.00%)4/4 (100.00%)
18 yards:0.5" (36.00) Total: 12/222/251.43%2/22/2
34 yards:1" (34.00) Total: 19/222/283.93%2/22/2
2 Lane Total2/4 (50.00%)75.00%4/4 (100.00%)4/4 (100.00%)
24 yards:1" (24.00) Total: 18/221/286.79%2/22/2
38 yards:1.25" (30.40) Total: 14/221/261.07%2/22/2
3 Lane Total3/4 (75.00%)80.00%4/4 (100.00%)4/4 (100.00%)
20 yards:0.75" (26.67) Total: 18/222/283.57%2/22/2
36 yards:1.5" (24.00) Total: 17/221/280.00%2/22/2
4 Lane Total2/4 (50.00%)47.50%3/4 (75.00%)3/4 (75.00%)
30 yards:0.75" (40.00) Total: 13/220/256.79%2/22/2
38 yards:1" (38.00) Total: 8/222/239.65%1/21/2
5 Lane Total2/4 (50.00%)40.00%2/4 (50.00%)2/4 (50.00%)
32 yards:1" (32.00) Total: 14/222/275.00%2/22/2
42 yards:1" (42.00) Total: 4/220/220.00%0/20/2
6 Lane Total3/4 (75.00%)57.50%4/4 (100.00%)4/4 (100.00%)
43 yards:1.5" (28.67) Total: 12/222/263.57%2/22/2
46 yards:1.5" (34.50) Total: 14/221/265.72%2/22/2
7 Lane Total3/4 (75.00%)65.00%3/4 (75.00%)3/4 (75.00%)
43 yards:1.5" (28.67) Total: 16/222/274.29%1/21/2
48 yards:1.5" (36.00) Total: 13/221/266.43%2/22/2
8 Lane Total4/4 (100.00%)85.00%4/4 (100.00%)4/4 (100.00%)
34 yards:1.25" (27.20) Total: 19/222/290.00%2/22/2
46 yards:1.5" (34.50) Total: 19/222/282.15%2/22/2
9 Lane Total2/4 (50.00%)82.50%4/4 (100.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 17/220/283.93%2/22/2
35 yards:1" (35.00) Total: 18/222/285.00%2/22/2
10 Lane Total3/4 (75.00%)77.50%4/4 (100.00%)4/4 (100.00%)
30 yards:1.25" (24.00) Total: 19/221/295.36%2/22/2
43 yards:1.5" (28.67) Total: 15/222/267.50%2/22/2
11 Lane Total1/4 (25.00%)60.00%3/4 (75.00%)3/4 (75.00%)
14 yards:0.5" (28.00) Total: 16/220/283.57%2/22/2
22 yards:0.75" (29.33) Total: 9/221/245.72%1/21/2
12 Lane Total2/4 (50.00%)55.00%4/4 (100.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 15/221/283.21%2/22/2
14 yards:0.375" (37.33) Total: 9/221/256.79%2/22/2
13 StandingLane Total0/4 (0.00%)30.00%3/4 (75.00%)3/4 (75.00%)
17 yards:1.25" (23.80) Total: 6/220/233.93%2/22/2
23 yards:1.375" (29.27) Total: 6/220/231.43%1/21/2
14 Lane Total2/4 (50.00%)75.00%4/4 (100.00%)4/4 (100.00%)
20 yards:0.625" (32.00) Total: 16/222/283.93%2/22/2
22 yards:0.75" (29.33) Total: 16/220/290.72%2/22/2
15 KneelingLane Total3/4 (75.00%)36.11%2/4 (50.00%)2/4 (50.00%)
19 yards:1" (28.50) Total: 8/201/253.91%1/21/2
28 yards:1.25" (33.60) Total: 8/202/242.97%1/21/2





Back to match results