Logo

match tracker

  pew pew

 
 
Scores for Jim Clarke - ASC Pistol March 2024 03/23/2024


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)17/20 85.00%80.00%17/20 85.00%19/20 95.00%
Mid (21 - 40 yards)27/32 84.38%84.38%29/32 90.63%32/32 100.00%
Standing1/8 12.50%33.34%3/8 37.50%3/8 37.50%
GP Points (score compared to HOA) - 83.33%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 Lane Total3/4 (75.00%)58.34%3/4 (75.00%)4/4 (100.00%)
11 yards:0.5" (22.00) Total: 4/81/237.50%1/22/2
35 yards:1.5" (23.33) Total: 6/82/262.50%2/22/2
2 StandingLane Total1/4 (25.00%)41.67%2/4 (50.00%)2/4 (50.00%)
12 yards:1" (21.00) Total: 5/81/256.25%1/22/2
17 yards:1.5" (19.83) Total: 1/80/225.00%1/20/2
3 Lane Total3/4 (75.00%)75.00%3/4 (75.00%)4/4 (100.00%)
23 yards:0.875" (26.29) Total: 7/82/275.00%1/22/2
34 yards:1.5" (22.67) Total: 5/81/262.50%2/22/2
4 Lane Total3/4 (75.00%)66.66%3/4 (75.00%)3/4 (75.00%)
12 yards:0.5" (24.00) Total: 4/81/250.00%1/21/2
29 yards:1.5" (19.33) Total: 7/82/281.25%2/22/2
5 Lane Total4/4 (100.00%)100.00%4/4 (100.00%)4/4 (100.00%)
11 yards:0.5" (22.00) Total: 8/82/2100.00%2/22/2
25 yards:1.25" (20.00) Total: 8/82/2100.00%2/22/2
6 Lane Total3/4 (75.00%)100.00%4/4 (100.00%)4/4 (100.00%)
32 yards:1.5" (21.33) Total: 8/82/2100.00%2/22/2
35 yards:1.5" (23.33) Total: 7/81/2100.00%2/22/2
7 Lane Total4/4 (100.00%)91.67%4/4 (100.00%)4/4 (100.00%)
17 yards:0.75" (22.67) Total: 8/82/2100.00%2/22/2
22 yards:1" (22.00) Total: 7/82/281.25%2/22/2
8 Lane Total4/4 (100.00%)100.00%4/4 (100.00%)4/4 (100.00%)
11 yards:0.75" (18.33) Total: 8/82/2100.00%2/22/2
16 yards:1" (16.00) Total: 8/82/2100.00%2/22/2
9 Lane Total4/4 (100.00%)83.34%4/4 (100.00%)4/4 (100.00%)
15 yards:0.75" (20.00) Total: 6/82/262.50%2/22/2
28 yards:1.5" (18.67) Total: 8/82/2100.00%2/22/2
10 Lane Total3/4 (75.00%)83.34%3/4 (75.00%)4/4 (100.00%)
21 yards:0.75" (28.00) Total: 6/82/256.25%1/22/2
23 yards:1" (23.00) Total: 7/81/2100.00%2/22/2
11 Lane Total3/4 (75.00%)83.34%3/4 (75.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 5/81/256.25%1/22/2
28 yards:1" (28.00) Total: 8/82/2100.00%2/22/2
12 Lane Total4/4 (100.00%)83.34%4/4 (100.00%)4/4 (100.00%)
15 yards:0.75" (20.00) Total: 7/82/281.25%2/22/2
17 yards:0.75" (22.67) Total: 7/82/281.25%2/22/2
13 Lane Total3/4 (75.00%)83.34%3/4 (75.00%)4/4 (100.00%)
25 yards:0.5" (50.00) Total: 7/82/275.00%1/22/2
33 yards:1.5" (22.00) Total: 6/81/281.25%2/22/2
14 StandingLane Total0/4 (0.00%)25.00%1/4 (25.00%)1/4 (25.00%)
10 yards:1" (20.00) Total: 3/80/250.00%1/21/2
15 yards:1.5" (20.00) Total: 0/80/20.00%0/20/2
15 Lane Total3/4 (75.00%)66.66%4/4 (100.00%)4/4 (100.00%)
30 yards:1.5" (20.00) Total: 6/82/262.50%2/22/2
35 yards:1.5" (23.33) Total: 5/81/262.50%2/22/2





Back to match results