Logo

match tracker

  pew pew

 
 
Scores for Dave Cole - Tulsa March 2024 04/13/2024


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)11/12 91.67%86.67%12/12 100.00%12/12 100.00%
Mid (21 - 40 yards)34/34 100.00%86.47%32/34 94.12%32/34 94.12%
Far (41 - 55 yards)9/10 90.00%76.00%9/10 90.00%9/10 90.00%
Standing1/4 25.00%65.00%3/4 75.00%3/4 75.00%
GP Points (score compared to HOA) - 98.21%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 Lane Total4/4 (100.00%)80.00%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 8/122/278.13%2/22/2
28 yards:1" (28.00) Total: 12/122/2100.00%2/22/2
2 Lane Total4/4 (100.00%)95.00%4/4 (100.00%)4/4 (100.00%)
24 yards:1" (24.00) Total: 12/122/2100.00%2/22/2
33 yards:1.25" (26.40) Total: 11/122/290.63%2/22/2
3 Lane Total4/4 (100.00%)85.00%4/4 (100.00%)4/4 (100.00%)
20 yards:0.75" (26.67) Total: 11/122/290.63%2/22/2
36 yards:1.5" (24.00) Total: 10/122/279.69%2/22/2
4 Lane Total4/4 (100.00%)90.00%4/4 (100.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 11/122/2100.00%2/22/2
28 yards:1" (28.00) Total: 11/122/282.03%2/22/2
5 Lane Total4/4 (100.00%)55.00%3/4 (75.00%)3/4 (75.00%)
32 yards:1" (32.00) Total: 6/122/250.00%1/21/2
35 yards:1" (35.00) Total: 9/122/279.69%2/22/2
6 Lane Total3/4 (75.00%)75.00%3/4 (75.00%)3/4 (75.00%)
43 yards:1.5" (28.67) Total: 9/122/271.10%2/22/2
46 yards:1.5" (34.50) Total: 9/121/288.28%1/21/2
7 Lane Total4/4 (100.00%)70.00%4/4 (100.00%)4/4 (100.00%)
43 yards:1.5" (28.67) Total: 10/122/264.07%2/22/2
48 yards:1.5" (36.00) Total: 8/122/270.32%2/22/2
8 Lane Total4/4 (100.00%)100.00%4/4 (100.00%)4/4 (100.00%)
34 yards:1.25" (27.20) Total: 12/122/2100.00%2/22/2
40 yards:1.5" (26.67) Total: 12/122/2100.00%2/22/2
9 Lane Total4/4 (100.00%)85.00%3/4 (75.00%)3/4 (75.00%)
22 yards:0.75" (29.33) Total: 12/122/2100.00%2/22/2
30 yards:1" (30.00) Total: 9/122/278.91%1/21/2
10 Lane Total4/4 (100.00%)90.00%4/4 (100.00%)4/4 (100.00%)
43 yards:1.5" (28.67) Total: 11/122/289.07%2/22/2
11 Lane Total4/4 (100.00%)95.00%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 12/122/2100.00%2/22/2
22 yards:0.75" (29.33) Total: 11/122/290.63%2/22/2
12 Lane Total4/4 (100.00%)90.00%4/4 (100.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 12/122/2100.00%2/22/2
14 yards:0.375" (37.33) Total: 10/122/279.69%2/22/2
13 StandingLane Total1/4 (25.00%)65.00%3/4 (75.00%)3/4 (75.00%)
17 yards:1.25" (23.80) Total: 8/120/272.66%2/22/2
23 yards:1.375" (29.27) Total: 6/121/240.63%1/21/2
14 Lane Total3/4 (75.00%)85.00%4/4 (100.00%)4/4 (100.00%)
20 yards:0.625" (32.00) Total: 10/121/290.63%2/22/2
22 yards:0.75" (29.33) Total: 10/122/2100.00%2/22/2
15 Lane Total4/4 (100.00%)90.00%4/4 (100.00%)4/4 (100.00%)
28 yards:1" (28.00) Total: 12/122/2100.00%2/22/2
32 yards:1.25" (25.60) Total: 10/122/290.63%2/22/2





Back to match results