Logo

match tracker

  pew pew

 
 
Scores for Thom Davies - Tulsa June 2024 06/18/2024


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)12/12 100.00%70.84%12/12 100.00%12/12 100.00%
Mid (21 - 40 yards)27/28 96.43%80.00%26/28 92.86%26/28 92.86%
Far (41 - 55 yards)11/12 91.67%73.41%11/12 91.67%11/12 91.67%
Standing0/4 0.00%31.25%1/4 25.00%1/4 25.00%
Kneeling2/4 50.00%46.88%4/4 100.00%4/4 100.00%
GP Points (score compared to HOA) - 96.30%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 Lane Total4/4 (100.00%)83.34%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 13/182/279.60%2/22/2
28 yards:1" (28.00) Total: 16/162/2100.00%2/22/2
2 Lane Total4/4 (100.00%)83.34%4/4 (100.00%)4/4 (100.00%)
24 yards:1" (24.00) Total: 15/162/295.08%2/22/2
33 yards:1.25" (26.40) Total: 14/182/288.00%2/22/2
3 Lane Total4/4 (100.00%)84.38%4/4 (100.00%)4/4 (100.00%)
20 yards:0.75" (26.67) Total: 15/182/288.40%2/22/2
36 yards:1.5" (24.00) Total: 16/182/297.60%2/22/2
4 Lane Total4/4 (100.00%)93.75%4/4 (100.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 17/182/298.80%2/22/2
29 yards:1" (29.00) Total: 17/182/298.80%2/22/2
5 Lane Total3/4 (75.00%)65.63%2/4 (50.00%)2/4 (50.00%)
33 yards:1" (33.00) Total: 15/182/292.40%2/22/2
38 yards:1" (38.00) Total: 9/181/246.40%0/20/2
6 Lane Total4/4 (100.00%)71.88%4/4 (100.00%)4/4 (100.00%)
29 yards:0.75" (38.67) Total: 16/182/294.00%2/22/2
46 yards:1.5" (34.50) Total: 11/182/272.00%2/22/2
7 Lane Total4/4 (100.00%)80.00%4/4 (100.00%)4/4 (100.00%)
43 yards:1.5" (28.67) Total: 14/162/290.17%2/22/2
50 yards:1.5" (37.50) Total: 14/182/285.60%2/22/2
8 Lane Total4/4 (100.00%)81.25%4/4 (100.00%)4/4 (100.00%)
34 yards:1.25" (27.20) Total: 13/182/280.40%2/22/2
47 yards:1.5" (35.25) Total: 17/182/298.80%2/22/2
9 Lane Total4/4 (100.00%)84.38%4/4 (100.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 14/182/287.60%2/22/2
30 yards:1" (30.00) Total: 17/182/298.80%2/22/2
10 Lane Total3/4 (75.00%)71.88%4/4 (100.00%)4/4 (100.00%)
38 yards:1.25" (30.40) Total: 15/182/294.00%2/22/2
51 yards:1.5" (38.25) Total: 11/181/271.20%2/22/2
11 Lane Total4/4 (100.00%)65.63%3/4 (75.00%)3/4 (75.00%)
14 yards:0.5" (28.00) Total: 12/182/267.20%2/22/2
53 yards:1.5" (39.75) Total: 13/182/266.40%1/21/2
12 Lane Total4/4 (100.00%)65.63%4/4 (100.00%)4/4 (100.00%)
10 yards:0.375" (26.67) Total: 14/182/282.40%2/22/2
16 yards:0.375" (42.67) Total: 11/182/266.40%2/22/2
13 StandingLane Total0/4 (0.00%)31.25%1/4 (25.00%)1/4 (25.00%)
17 yards:1.25" (23.80) Total: 8/180/259.20%1/21/2
23 yards:1.375" (29.27) Total: 2/180/212.80%0/20/2
14 Lane Total4/4 (100.00%)62.50%4/4 (100.00%)4/4 (100.00%)
20 yards:0.625" (32.00) Total: 15/182/288.40%2/22/2
22 yards:0.75" (29.33) Total: 9/182/252.00%2/22/2
15 KneelingLane Total2/4 (50.00%)46.88%4/4 (100.00%)4/4 (100.00%)
18 yards:1" (27.00) Total: 10/182/261.20%2/22/2
26 yards:1.25" (31.20) Total: 7/180/260.80%2/22/2





Back to match results