Logo

match tracker

  pew pew

 
 
Scores for Mike Atwell - Tulsa June 2024 06/18/2024


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)11/12 91.67%71.88%12/12 100.00%11/12 91.67%
Mid (21 - 40 yards)28/28 100.00%79.55%26/28 92.86%28/28 100.00%
Far (41 - 55 yards)12/12 100.00%72.34%11/12 91.67%12/12 100.00%
Standing1/4 25.00%28.13%1/4 25.00%1/4 25.00%
Kneeling2/4 50.00%46.88%4/4 100.00%2/4 50.00%
GP Points (score compared to HOA) - 100.00%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 Lane Total4/4 (100.00%)83.34%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 13/182/281.79%2/22/2
28 yards:1" (28.00) Total: 16/162/2100.00%2/22/2
2 Lane Total4/4 (100.00%)83.34%4/4 (100.00%)4/4 (100.00%)
24 yards:1" (24.00) Total: 15/162/295.62%2/22/2
33 yards:1.25" (26.40) Total: 14/182/289.29%2/22/2
3 Lane Total4/4 (100.00%)84.38%4/4 (100.00%)4/4 (100.00%)
20 yards:0.75" (26.67) Total: 15/182/289.65%2/22/2
36 yards:1.5" (24.00) Total: 16/182/297.86%2/22/2
4 Lane Total4/4 (100.00%)93.75%4/4 (100.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 17/182/298.93%2/22/2
29 yards:1" (29.00) Total: 17/182/298.93%2/22/2
5 Lane Total4/4 (100.00%)62.50%2/4 (50.00%)4/4 (100.00%)
33 yards:1" (33.00) Total: 15/182/293.22%2/22/2
38 yards:1" (38.00) Total: 9/182/241.79%0/22/2
6 Lane Total4/4 (100.00%)71.88%4/4 (100.00%)4/4 (100.00%)
29 yards:0.75" (38.67) Total: 16/182/294.65%2/22/2
46 yards:1.5" (34.50) Total: 11/182/275.00%2/22/2
7 Lane Total4/4 (100.00%)80.00%4/4 (100.00%)4/4 (100.00%)
43 yards:1.5" (28.67) Total: 14/162/291.24%2/22/2
50 yards:1.5" (37.50) Total: 14/182/287.15%2/22/2
8 Lane Total4/4 (100.00%)81.25%4/4 (100.00%)4/4 (100.00%)
34 yards:1.25" (27.20) Total: 13/182/282.50%2/22/2
47 yards:1.5" (35.25) Total: 17/182/298.93%2/22/2
9 Lane Total4/4 (100.00%)84.38%4/4 (100.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 14/182/288.93%2/22/2
30 yards:1" (30.00) Total: 17/182/298.93%2/22/2
10 Lane Total4/4 (100.00%)68.75%4/4 (100.00%)4/4 (100.00%)
38 yards:1.25" (30.40) Total: 15/182/294.65%2/22/2
51 yards:1.5" (38.25) Total: 11/182/263.93%2/22/2
11 Lane Total3/4 (75.00%)68.75%3/4 (75.00%)3/4 (75.00%)
14 yards:0.5" (28.00) Total: 12/181/275.72%2/21/2
53 yards:1.5" (39.75) Total: 13/182/270.00%1/22/2
12 Lane Total4/4 (100.00%)65.63%4/4 (100.00%)4/4 (100.00%)
10 yards:0.375" (26.67) Total: 14/182/284.29%2/22/2
16 yards:0.375" (42.67) Total: 11/182/270.00%2/22/2
13 StandingLane Total1/4 (25.00%)28.13%1/4 (25.00%)1/4 (25.00%)
17 yards:1.25" (23.80) Total: 8/181/247.86%1/21/2
23 yards:1.375" (29.27) Total: 2/180/211.43%0/20/2
14 Lane Total4/4 (100.00%)62.50%4/4 (100.00%)4/4 (100.00%)
20 yards:0.625" (32.00) Total: 15/182/289.65%2/22/2
22 yards:0.75" (29.33) Total: 9/182/257.15%2/22/2
15 KneelingLane Total2/4 (50.00%)46.88%4/4 (100.00%)2/4 (50.00%)
18 yards:1" (27.00) Total: 10/181/270.36%2/21/2
26 yards:1.25" (31.20) Total: 7/181/249.29%2/21/2





Back to match results