Logo

match tracker

  pew pew

 
 
Scores for Tony Smith - Tulsa July 2024 07/13/2024


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)5/12 41.67%78.57%12/12 100.00%12/12 100.00%
Mid (21 - 40 yards)15/28 53.57%85.46%28/28 100.00%28/28 100.00%
Far (41 - 55 yards)7/12 58.33%66.07%11/12 91.67%11/12 91.67%
Standing2/4 50.00%37.50%2/4 50.00%2/4 50.00%
Kneeling1/4 25.00%35.19%1/4 25.00%1/4 25.00%
GP Points (score compared to HOA) - 55.56%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 Lane Total2/4 (50.00%)94.65%4/4 (100.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 27/301/2100.00%2/22/2
28 yards:1" (28.00) Total: 28/301/296.45%2/22/2
2 Lane Total3/4 (75.00%)92.86%4/4 (100.00%)4/4 (100.00%)
24 yards:1" (24.00) Total: 27/301/291.81%2/22/2
33 yards:1.25" (26.40) Total: 28/302/293.45%2/22/2
3 Lane Total2/4 (50.00%)92.86%4/4 (100.00%)4/4 (100.00%)
20 yards:0.75" (26.67) Total: 28/302/295.63%2/22/2
36 yards:1.5" (24.00) Total: 26/300/292.90%2/22/2
4 Lane Total2/4 (50.00%)87.50%4/4 (100.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 28/302/293.17%2/22/2
29 yards:1" (29.00) Total: 23/300/284.16%2/22/2
5 Lane Total0/4 (0.00%)67.86%4/4 (100.00%)4/4 (100.00%)
30 yards:1" (30.00) Total: 21/300/285.25%2/22/2
38 yards:1" (38.00) Total: 17/300/268.31%2/22/2
6 Lane Total2/4 (50.00%)71.43%4/4 (100.00%)4/4 (100.00%)
29 yards:0.75" (38.67) Total: 22/301/288.25%2/22/2
46 yards:1.5" (34.50) Total: 20/301/266.66%2/22/2
7 Lane Total3/4 (75.00%)67.86%3/4 (75.00%)3/4 (75.00%)
43 yards:1.5" (28.67) Total: 21/301/271.86%1/21/2
50 yards:1.5" (37.50) Total: 20/302/274.32%2/22/2
8 Lane Total4/4 (100.00%)80.36%4/4 (100.00%)4/4 (100.00%)
34 yards:1.25" (27.20) Total: 23/302/286.34%2/22/2
47 yards:1.5" (35.25) Total: 26/302/290.99%2/22/2
9 Lane Total4/4 (100.00%)89.29%4/4 (100.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 27/302/289.35%2/22/2
30 yards:1" (30.00) Total: 27/302/295.90%2/22/2
10 Lane Total2/4 (50.00%)73.22%4/4 (100.00%)4/4 (100.00%)
38 yards:1.25" (30.40) Total: 26/301/294.81%2/22/2
51 yards:1.5" (38.25) Total: 17/301/260.66%2/22/2
11 Lane Total2/4 (50.00%)67.86%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 26/302/294.81%2/22/2
53 yards:1.5" (39.75) Total: 14/300/268.31%2/22/2
12 Lane Total0/4 (0.00%)62.50%4/4 (100.00%)4/4 (100.00%)
10 yards:0.375" (26.67) Total: 21/300/287.16%2/22/2
16 yards:0.375" (42.67) Total: 14/300/254.65%2/22/2
13 StandingLane Total2/4 (50.00%)37.50%2/4 (50.00%)2/4 (50.00%)
17 yards:1.25" (23.80) Total: 17/302/263.12%1/21/2
23 yards:1.375" (29.27) Total: 6/300/227.87%1/21/2
14 Lane Total1/4 (25.00%)83.93%4/4 (100.00%)4/4 (100.00%)
20 yards:0.625" (32.00) Total: 21/300/289.62%2/22/2
22 yards:0.75" (29.33) Total: 27/301/295.63%2/22/2
15 KneelingLane Total1/4 (25.00%)35.19%1/4 (25.00%)1/4 (25.00%)
18 yards:1" (27.00) Total: 10/301/227.32%0/20/2
26 yards:1.25" (31.20) Total: 10/280/239.35%1/21/2





Back to match results