Logo

match tracker

  pew pew

 
 
Scores for Randy Smith - Tulsa July 2024 07/13/2024


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)8/12 66.67%76.79%8/12 66.67%12/12 100.00%
Mid (21 - 40 yards)20/28 71.43%84.19%20/28 71.43%28/28 100.00%
Far (41 - 55 yards)5/12 41.67%67.26%5/12 41.67%11/12 91.67%
Standing3/4 75.00%35.72%3/4 75.00%2/4 50.00%
Kneeling2/4 50.00%33.34%2/4 50.00%1/4 25.00%
GP Points (score compared to HOA) - 70.37%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 Lane Total2/4 (50.00%)94.65%2/4 (50.00%)4/4 (100.00%)
15 yards:0.5" (30.00) Total: 27/300/2100.00%0/22/2
28 yards:1" (28.00) Total: 28/302/250.00%2/22/2
2 Lane Total4/4 (100.00%)91.07%4/4 (100.00%)4/4 (100.00%)
24 yards:1" (24.00) Total: 27/302/2100.00%2/22/2
33 yards:1.25" (26.40) Total: 28/302/2100.00%2/22/2
3 Lane Total4/4 (100.00%)89.29%4/4 (100.00%)4/4 (100.00%)
20 yards:0.75" (26.67) Total: 28/302/250.00%2/22/2
36 yards:1.5" (24.00) Total: 26/302/2100.00%2/22/2
4 Lane Total3/4 (75.00%)85.72%3/4 (75.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 28/302/250.00%2/22/2
29 yards:1" (29.00) Total: 23/301/250.00%1/22/2
5 Lane Total1/4 (25.00%)66.07%1/4 (25.00%)4/4 (100.00%)
30 yards:1" (30.00) Total: 21/300/250.00%0/22/2
38 yards:1" (38.00) Total: 17/301/20.00%1/22/2
6 Lane Total2/4 (50.00%)71.43%2/4 (50.00%)4/4 (100.00%)
29 yards:0.75" (38.67) Total: 22/301/250.00%1/22/2
46 yards:1.5" (34.50) Total: 20/301/250.00%1/22/2
7 Lane Total3/4 (75.00%)67.86%3/4 (75.00%)3/4 (75.00%)
43 yards:1.5" (28.67) Total: 21/302/250.00%2/21/2
50 yards:1.5" (37.50) Total: 20/301/2100.00%1/22/2
8 Lane Total0/4 (0.00%)87.50%0/4 (0.00%)4/4 (100.00%)
34 yards:1.25" (27.20) Total: 23/300/20.00%0/22/2
47 yards:1.5" (35.25) Total: 26/300/2100.00%0/22/2
9 Lane Total3/4 (75.00%)91.07%3/4 (75.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 27/302/250.00%2/22/2
30 yards:1" (30.00) Total: 27/301/2100.00%1/22/2
10 Lane Total3/4 (75.00%)71.43%3/4 (75.00%)4/4 (100.00%)
38 yards:1.25" (30.40) Total: 26/302/250.00%2/22/2
51 yards:1.5" (38.25) Total: 17/301/250.00%1/22/2
11 Lane Total2/4 (50.00%)67.86%2/4 (50.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 26/302/250.00%2/22/2
53 yards:1.5" (39.75) Total: 14/300/20.00%0/22/2
12 Lane Total3/4 (75.00%)57.15%3/4 (75.00%)4/4 (100.00%)
10 yards:0.375" (26.67) Total: 21/302/250.00%2/22/2
16 yards:0.375" (42.67) Total: 14/301/250.00%1/22/2
13 StandingLane Total3/4 (75.00%)35.72%3/4 (75.00%)2/4 (50.00%)
17 yards:1.25" (23.80) Total: 17/302/2100.00%2/21/2
23 yards:1.375" (29.27) Total: 6/301/20.00%1/21/2
14 Lane Total3/4 (75.00%)80.36%3/4 (75.00%)4/4 (100.00%)
20 yards:0.625" (32.00) Total: 21/301/250.00%1/22/2
22 yards:0.75" (29.33) Total: 27/302/250.00%2/22/2
15 KneelingLane Total2/4 (50.00%)33.34%2/4 (50.00%)1/4 (25.00%)
18 yards:1" (27.00) Total: 10/301/250.00%1/20/2
26 yards:1.25" (31.20) Total: 10/281/250.00%1/21/2





Back to match results