Logo

match tracker

  pew pew

 
 
Scores for Dave Cole - Tulsa Aug 2024 08/10/2024


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)13/14 92.86%80.61%12/14 85.71%12/14 85.71%
Mid (21 - 40 yards)23/26 88.46%86.27%25/26 96.15%25/26 96.15%
Far (41 - 55 yards)7/12 58.33%77.38%12/12 100.00%12/12 100.00%
Standing4/4 100.00%28.57%3/4 75.00%3/4 75.00%
Kneeling2/4 50.00%39.28%3/4 75.00%3/4 75.00%
GP Points (score compared to HOA) - 89.09%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 Lane Total4/4 (100.00%)78.57%2/4 (50.00%)2/4 (50.00%)
18 yards:0.5" (36.00) Total: 10/162/253.07%0/20/2
35 yards:1" (35.00) Total: 16/162/2100.00%2/22/2
2 Lane Total4/4 (100.00%)92.86%3/4 (75.00%)3/4 (75.00%)
24 yards:1" (24.00) Total: 16/162/2100.00%2/22/2
38 yards:1.25" (30.40) Total: 14/162/277.63%1/21/2
3 Lane Total4/4 (100.00%)92.86%4/4 (100.00%)4/4 (100.00%)
20 yards:0.75" (26.67) Total: 15/162/294.30%2/22/2
36 yards:1.5" (24.00) Total: 15/162/2100.00%2/22/2
4 Lane Total4/4 (100.00%)89.29%4/4 (100.00%)4/4 (100.00%)
13 yards:0.5" (26.00) Total: 15/162/296.06%2/22/2
25 yards:0.75" (33.33) Total: 14/162/288.60%2/22/2
5 Lane Total3/4 (75.00%)71.43%4/4 (100.00%)4/4 (100.00%)
30 yards:1" (30.00) Total: 13/162/289.48%2/22/2
38 yards:1" (38.00) Total: 10/161/275.88%2/22/2
6 Lane Total3/4 (75.00%)75.00%4/4 (100.00%)4/4 (100.00%)
29 yards:0.75" (38.67) Total: 12/161/290.35%2/22/2
46 yards:1.5" (34.50) Total: 12/162/292.11%2/22/2
7 Lane Total2/4 (50.00%)82.15%4/4 (100.00%)4/4 (100.00%)
43 yards:1.5" (28.67) Total: 12/162/281.58%2/22/2
50 yards:1.5" (37.50) Total: 13/160/296.06%2/22/2
8 Lane Total2/4 (50.00%)85.72%4/4 (100.00%)4/4 (100.00%)
34 yards:1.25" (27.20) Total: 14/161/294.30%2/22/2
47 yards:1.5" (35.25) Total: 12/161/283.34%2/22/2
9 Lane Total4/4 (100.00%)85.72%4/4 (100.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 14/162/290.35%2/22/2
35 yards:1" (35.00) Total: 14/162/290.35%2/22/2
10 Lane Total4/4 (100.00%)85.72%4/4 (100.00%)4/4 (100.00%)
30 yards:1.25" (24.00) Total: 14/162/281.58%2/22/2
43 yards:1.5" (28.67) Total: 14/162/296.06%2/22/2
11 Lane Total2/4 (50.00%)71.43%4/4 (100.00%)4/4 (100.00%)
14 yards:0.5" (28.00) Total: 13/162/283.77%2/22/2
53 yards:1.5" (39.75) Total: 9/160/285.09%2/22/2
12 Lane Total3/4 (75.00%)78.57%4/4 (100.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 13/161/289.48%2/22/2
16 yards:0.375" (42.67) Total: 12/162/275.88%2/22/2
13 StandingLane Total4/4 (100.00%)28.57%3/4 (75.00%)3/4 (75.00%)
21 yards:1.25" (29.40) Total: 4/162/222.37%1/21/2
14 Lane Total4/4 (100.00%)85.72%4/4 (100.00%)4/4 (100.00%)
20 yards:0.625" (32.00) Total: 14/162/294.30%2/22/2
22 yards:0.75" (29.33) Total: 14/162/290.79%2/22/2
15 KneelingLane Total2/4 (50.00%)39.28%3/4 (75.00%)3/4 (75.00%)
16 yards:1" (24.00) Total: 7/161/246.49%1/21/2
24 yards:1.25" (28.80) Total: 6/161/252.20%2/22/2





Back to match results