Logo

match tracker

  pew pew

 
 
Scores for Billy Davison - ASC Jan 2025 01/25/2025


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)16/16 100.00%87.50%16/16 100.00%16/16 100.00%
Mid (21 - 40 yards)24/24 100.00%84.47%24/24 100.00%24/24 100.00%
Far (41 - 55 yards)18/20 90.00%60.00%17/20 85.00%17/20 85.00%
Standing4/8 50.00%55.68%7/8 87.50%7/8 87.50%
GP Points (score compared to HOA) - 96.88%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 StandingLane Total4/4 (100.00%)63.64%4/4 (100.00%)4/4 (100.00%)
15 yards:1" (26.25) Total: 15/242/262.72%2/22/2
20 yards:1.5" (23.33) Total: 17/242/266.47%2/22/2
2 Lane Total6/6 (100.00%)84.85%6/6 (100.00%)6/6 (100.00%)
13 yards:0.5" (26.00) Total: 22/242/290.18%2/22/2
16 yards:0.5" (32.00) Total: 21/242/281.22%2/22/2
32 yards:1" (32.00) Total: 19/242/285.26%2/22/2
3 Lane Total6/6 (100.00%)86.37%6/6 (100.00%)6/6 (100.00%)
25 yards:0.75" (33.33) Total: 22/242/297.11%2/22/2
30 yards:0.875" (34.29) Total: 23/242/298.56%2/22/2
43 yards:1.5" (28.67) Total: 18/242/282.08%2/22/2
4 Lane Total6/6 (100.00%)72.72%5/6 (83.33%)5/6 (83.33%)
14 yards:0.5" (28.00) Total: 23/242/293.64%2/22/2
27 yards:0.75" (36.00) Total: 20/242/287.29%2/22/2
43 yards:1" (43.00) Total: 11/242/250.00%1/21/2
5 StandingLane Total0/4 (0.00%)47.73%3/4 (75.00%)3/4 (75.00%)
11 yards:0.75" (25.67) Total: 10/240/239.31%1/21/2
22 yards:1.5" (25.67) Total: 11/240/233.53%2/22/2
6 Lane Total6/6 (100.00%)84.85%6/6 (100.00%)6/6 (100.00%)
14 yards:0.5" (28.00) Total: 21/242/283.82%2/22/2
17 yards:0.625" (27.20) Total: 24/242/2100.00%2/22/2
43 yards:1.5" (28.67) Total: 17/242/273.99%2/22/2
7 Lane Total6/6 (100.00%)90.91%6/6 (100.00%)6/6 (100.00%)
22 yards:0.75" (29.33) Total: 24/242/2100.00%2/22/2
23 yards:1" (23.00) Total: 23/242/296.25%2/22/2
38 yards:1.25" (30.40) Total: 19/242/291.04%2/22/2
8 Lane Total6/6 (100.00%)81.82%5/6 (83.33%)5/6 (83.33%)
16 yards:0.5" (40.00) Total: 24/242/2100.00%2/22/2
40 yards:1.5" (26.67) Total: 23/242/293.36%2/22/2
48 yards:1.5" (36.00) Total: 13/242/262.72%1/21/2
10 Lane Total6/6 (100.00%)78.79%5/6 (83.33%)5/6 (83.33%)
38 yards:1.25" (30.40) Total: 22/242/287.86%2/22/2
42 yards:1.5" (28.00) Total: 19/242/285.26%2/22/2
44 yards:1.5" (29.33) Total: 17/242/269.66%1/21/2
11 Lane Total5/6 (83.33%)86.37%6/6 (100.00%)6/6 (100.00%)
15 yards:0.5" (30.00) Total: 23/242/293.93%2/22/2
32 yards:1" (32.00) Total: 17/242/272.26%2/22/2
43 yards:1.5" (28.67) Total: 22/241/293.64%2/22/2
13 Lane Total5/6 (83.33%)48.49%6/6 (100.00%)6/6 (100.00%)
17 yards:0.5" (34.00) Total: 12/242/240.17%2/22/2
25 yards:1" (25.00) Total: 15/242/273.41%2/22/2
54 yards:1.5" (40.50) Total: 10/241/254.34%2/22/2
15 Lane Total6/6 (100.00%)56.06%6/6 (100.00%)6/6 (100.00%)
37 yards:1.5" (24.67) Total: 20/242/278.61%2/22/2
48 yards:1.5" (36.00) Total: 12/242/246.53%2/22/2
54 yards:1.5" (40.50) Total: 11/242/237.29%2/22/2


Warning: You have broken the Internet.

Just kidding. Something went wrong on this site. Try whatever you tried again, and if it still doesn't work you will probably need to wait for someone to fix it.
The good news is that someone has been notified about this problem.
Home

Ignore the stuff down here, it's just error messages to help fix the problem.


Type: expression
Message: can't cast empty string to a number value
Detail:
Extended:
Error Code: 0
Context: 1 ?? (270,0) C:\inetpub\wwwroot\agshoot\score.cfm
IP: 3.133.113.101
Script: /score.cfm
Query String: score_id=725
Referred by: