Logo

match tracker

  pew pew

 
 
Scores for Bill Corder - ROT 2025 Pistol 04/25/2025


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)24/26 92.31%61.80%24/26 92.31%25/26 96.15%
Mid (21 - 40 yards)20/26 76.92%74.87%20/26 76.92%25/26 96.15%
Standing5/8 62.50%23.34%5/8 62.50%4/8 50.00%
GP Points (score compared to HOA) - 90.74%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 StandingLane Total2/4 (50.00%)20.00%2/4 (50.00%)2/4 (50.00%)
12 yards:1" (21.00) Total: 9/321/20.00%1/22/2
17 yards:1.5" (19.83) Total: 5/321/20.00%1/20/2
2 Lane Total4/4 (100.00%)70.00%4/4 (100.00%)3/4 (75.00%)
10 yards:0.5" (20.00) Total: 19/322/20.00%2/21/2
35 yards:1.5" (23.33) Total: 27/322/250.00%2/22/2
3 Lane Total4/4 (100.00%)78.33%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (21.33) Total: 24/322/20.00%2/22/2
30 yards:1.25" (24.00) Total: 27/322/250.00%2/22/2
4 Lane Total3/4 (75.00%)68.34%3/4 (75.00%)4/4 (100.00%)
22 yards:1" (22.00) Total: 21/322/20.00%2/22/2
32 yards:1.5" (21.33) Total: 23/321/250.00%1/22/2
5 Lane Total4/4 (100.00%)51.67%4/4 (100.00%)4/4 (100.00%)
11 yards:0.5" (22.00) Total: 21/322/250.00%2/22/2
13 yards:0.5" (26.00) Total: 14/322/250.00%2/22/2
6 Lane Total4/4 (100.00%)85.00%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (21.33) Total: 29/322/2100.00%2/22/2
22 yards:1" (22.00) Total: 26/322/250.00%2/22/2
7 Lane Total3/4 (75.00%)78.33%3/4 (75.00%)3/4 (75.00%)
23 yards:1" (28.75) Total: 26/322/250.00%2/22/2
35 yards:1.5" (23.33) Total: 24/321/2100.00%1/21/2
8 Lane Total4/4 (100.00%)76.67%4/4 (100.00%)4/4 (100.00%)
15 yards:0.75" (20.00) Total: 24/322/250.00%2/22/2
27 yards:1" (27.00) Total: 26/322/250.00%2/22/2
9 Lane Total3/4 (75.00%)70.00%3/4 (75.00%)4/4 (100.00%)
13 yards:0.625" (20.80) Total: 23/322/250.00%2/22/2
21 yards:1" (21.00) Total: 22/321/250.00%1/22/2
10 Lane Total2/4 (50.00%)66.66%2/4 (50.00%)4/4 (100.00%)
32 yards:1.5" (21.33) Total: 23/320/250.00%0/22/2
35 yards:1.5" (23.33) Total: 19/322/20.00%2/22/2
11 Lane Total3/4 (75.00%)63.33%3/4 (75.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 12/321/250.00%1/22/2
20 yards:1.5" (13.33) Total: 29/322/2100.00%2/22/2
12 Lane Total3/4 (75.00%)58.34%3/4 (75.00%)4/4 (100.00%)
15 yards:0.75" (25.00) Total: 12/321/20.00%1/22/2
30 yards:1.5" (20.00) Total: 26/322/2100.00%2/22/2
13 Lane Total3/4 (75.00%)70.00%3/4 (75.00%)4/4 (100.00%)
17 yards:0.75" (22.67) Total: 23/322/2100.00%2/22/2
25 yards:1" (25.00) Total: 22/321/2100.00%1/22/2
14 StandingLane Total3/4 (75.00%)26.67%3/4 (75.00%)2/4 (50.00%)
14 yards:1.25" (22.40) Total: 11/322/250.00%2/21/2
20 yards:1.5" (26.67) Total: 8/321/20.00%1/21/2
15 Lane Total4/4 (100.00%)51.67%4/4 (100.00%)4/4 (100.00%)
11 yards:0.5" (22.00) Total: 18/322/20.00%2/22/2
13 yards:0.625" (20.80) Total: 17/322/20.00%2/22/2





Back to match results