Logo

match tracker

  pew pew

 
 
Scores for Carlos Garza - ROT 2025 Pistol 04/25/2025


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)10/26 38.46%65.39%25/26 96.15%25/26 96.15%
Mid (21 - 40 yards)10/26 38.46%77.44%25/26 96.15%25/26 96.15%
Standing2/8 25.00%25.84%4/8 50.00%4/8 50.00%
GP Points (score compared to HOA) - 40.74%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 StandingLane Total1/4 (25.00%)21.67%2/4 (50.00%)2/4 (50.00%)
12 yards:1" (21.00) Total: 9/320/236.96%2/22/2
17 yards:1.5" (19.83) Total: 5/321/26.52%0/20/2
2 Lane Total1/4 (25.00%)75.00%3/4 (75.00%)3/4 (75.00%)
10 yards:0.5" (20.00) Total: 19/320/273.91%1/21/2
35 yards:1.5" (23.33) Total: 27/321/293.48%2/22/2
3 Lane Total2/4 (50.00%)81.66%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (21.33) Total: 24/321/291.31%2/22/2
30 yards:1.25" (24.00) Total: 27/321/291.31%2/22/2
4 Lane Total3/4 (75.00%)68.34%4/4 (100.00%)4/4 (100.00%)
22 yards:1" (22.00) Total: 21/321/271.74%2/22/2
32 yards:1.5" (21.33) Total: 23/322/286.96%2/22/2
5 Lane Total1/4 (25.00%)56.67%4/4 (100.00%)4/4 (100.00%)
11 yards:0.5" (22.00) Total: 21/321/276.09%2/22/2
13 yards:0.5" (26.00) Total: 14/320/236.96%2/22/2
6 Lane Total2/4 (50.00%)88.34%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (21.33) Total: 29/322/293.48%2/22/2
22 yards:1" (22.00) Total: 26/320/293.48%2/22/2
7 Lane Total2/4 (50.00%)80.00%3/4 (75.00%)3/4 (75.00%)
23 yards:1" (28.75) Total: 26/322/280.44%2/22/2
35 yards:1.5" (23.33) Total: 24/320/278.26%1/21/2
8 Lane Total2/4 (50.00%)80.00%4/4 (100.00%)4/4 (100.00%)
15 yards:0.75" (20.00) Total: 24/321/278.26%2/22/2
27 yards:1" (27.00) Total: 26/321/282.61%2/22/2
9 Lane Total1/4 (25.00%)73.33%4/4 (100.00%)4/4 (100.00%)
13 yards:0.625" (20.80) Total: 23/320/276.09%2/22/2
21 yards:1" (21.00) Total: 22/321/276.09%2/22/2
10 Lane Total0/4 (0.00%)70.00%4/4 (100.00%)4/4 (100.00%)
32 yards:1.5" (21.33) Total: 23/320/295.65%2/22/2
35 yards:1.5" (23.33) Total: 19/320/269.57%2/22/2
11 Lane Total2/4 (50.00%)65.00%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 12/320/247.83%2/22/2
20 yards:1.5" (13.33) Total: 29/322/291.31%2/22/2
12 Lane Total2/4 (50.00%)60.00%4/4 (100.00%)4/4 (100.00%)
15 yards:0.75" (25.00) Total: 12/321/245.65%2/22/2
30 yards:1.5" (20.00) Total: 26/321/289.13%2/22/2
13 Lane Total1/4 (25.00%)73.33%4/4 (100.00%)4/4 (100.00%)
17 yards:0.75" (22.67) Total: 23/321/278.26%2/22/2
25 yards:1" (25.00) Total: 22/320/278.26%2/22/2
14 StandingLane Total1/4 (25.00%)30.00%2/4 (50.00%)2/4 (50.00%)
14 yards:1.25" (22.40) Total: 11/321/232.61%1/21/2
20 yards:1.5" (26.67) Total: 8/320/221.74%1/21/2
15 Lane Total1/4 (25.00%)56.67%4/4 (100.00%)4/4 (100.00%)
11 yards:0.5" (22.00) Total: 18/320/271.74%2/22/2
13 yards:0.625" (20.80) Total: 17/321/245.65%2/22/2





Back to match results