Logo

match tracker

  pew pew

 
 
Scores for Billy Davison - ROT 2025 Pistol 04/25/2025


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)16/26 61.54%63.85%25/26 96.15%25/26 96.15%
Mid (21 - 40 yards)23/26 88.46%74.11%25/26 96.15%25/26 96.15%
Standing0/8 0.00%27.50%4/8 50.00%4/8 50.00%
GP Points (score compared to HOA) - 72.22%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 StandingLane Total0/4 (0.00%)23.34%2/4 (50.00%)2/4 (50.00%)
12 yards:1" (21.00) Total: 9/320/240.48%2/22/2
17 yards:1.5" (19.83) Total: 5/320/29.53%0/20/2
2 Lane Total3/4 (75.00%)71.67%3/4 (75.00%)3/4 (75.00%)
10 yards:0.5" (20.00) Total: 19/321/273.81%1/21/2
35 yards:1.5" (23.33) Total: 27/322/290.48%2/22/2
3 Lane Total4/4 (100.00%)78.33%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (21.33) Total: 24/322/288.10%2/22/2
30 yards:1.25" (24.00) Total: 27/322/288.10%2/22/2
4 Lane Total4/4 (100.00%)66.66%4/4 (100.00%)4/4 (100.00%)
22 yards:1" (22.00) Total: 21/322/266.66%2/22/2
32 yards:1.5" (21.33) Total: 23/322/285.72%2/22/2
5 Lane Total2/4 (50.00%)55.00%4/4 (100.00%)4/4 (100.00%)
11 yards:0.5" (22.00) Total: 21/321/278.57%2/22/2
13 yards:0.5" (26.00) Total: 14/321/233.34%2/22/2
6 Lane Total4/4 (100.00%)85.00%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (21.33) Total: 29/322/292.86%2/22/2
22 yards:1" (22.00) Total: 26/322/288.10%2/22/2
7 Lane Total3/4 (75.00%)78.33%3/4 (75.00%)3/4 (75.00%)
23 yards:1" (28.75) Total: 26/321/285.72%2/22/2
35 yards:1.5" (23.33) Total: 24/322/271.43%1/21/2
8 Lane Total2/4 (50.00%)80.00%4/4 (100.00%)4/4 (100.00%)
15 yards:0.75" (20.00) Total: 24/320/288.10%2/22/2
27 yards:1" (27.00) Total: 26/322/278.57%2/22/2
9 Lane Total1/4 (25.00%)73.33%4/4 (100.00%)4/4 (100.00%)
13 yards:0.625" (20.80) Total: 23/321/276.19%2/22/2
21 yards:1" (21.00) Total: 22/320/285.72%2/22/2
10 Lane Total4/4 (100.00%)63.33%4/4 (100.00%)4/4 (100.00%)
32 yards:1.5" (21.33) Total: 23/322/290.48%2/22/2
35 yards:1.5" (23.33) Total: 19/322/261.91%2/22/2
11 Lane Total4/4 (100.00%)61.67%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 12/322/238.10%2/22/2
20 yards:1.5" (13.33) Total: 29/322/290.48%2/22/2
12 Lane Total3/4 (75.00%)58.34%4/4 (100.00%)4/4 (100.00%)
15 yards:0.75" (25.00) Total: 12/321/245.24%2/22/2
30 yards:1.5" (20.00) Total: 26/322/285.72%2/22/2
13 Lane Total4/4 (100.00%)68.34%4/4 (100.00%)4/4 (100.00%)
17 yards:0.75" (22.67) Total: 23/322/273.81%2/22/2
25 yards:1" (25.00) Total: 22/322/271.43%2/22/2
14 StandingLane Total0/4 (0.00%)31.67%2/4 (50.00%)2/4 (50.00%)
14 yards:1.25" (22.40) Total: 11/320/238.10%1/21/2
20 yards:1.5" (26.67) Total: 8/320/223.81%1/21/2
15 Lane Total1/4 (25.00%)56.67%4/4 (100.00%)4/4 (100.00%)
11 yards:0.5" (22.00) Total: 18/320/278.57%2/22/2
13 yards:0.625" (20.80) Total: 17/321/245.24%2/22/2





Back to match results