Logo

match tracker

  pew pew

 
 
Scores for Jerry Cupples - ROT 2025 Rifle 1 04/26/2025


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)0/8 0.00%72.32%6/8 75.00%7/8 87.50%
Mid (21 - 40 yards)3/14 21.43%73.13%10/14 71.43%14/14 100.00%
Far (41 - 55 yards)4/26 15.38%68.41%19/26 73.08%26/26 100.00%
Standing1/8 12.50%49.11%3/8 37.50%7/8 87.50%
Kneeling0/4 0.00%42.86%1/4 25.00%1/4 25.00%
GP Points (score compared to HOA) - 14.55%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 StandingLane Total0/4 (0.00%)51.79%0/4 (0.00%)4/4 (100.00%)
17 yards:1" (29.75) Total: 41/860/248.44%0/22/2
30 yards:1.5" (35.00) Total: 46/860/254.69%0/22/2
2 Lane Total1/4 (25.00%)66.66%4/4 (100.00%)4/4 (100.00%)
21 yards:0.5" (42.00) Total: 57/861/256.25%2/22/2
35 yards:1" (35.00) Total: 56/860/265.63%2/22/2
3 Lane Total1/4 (25.00%)71.43%4/4 (100.00%)4/4 (100.00%)
27 yards:0.75" (36.00) Total: 78/861/276.57%2/22/2
43 yards:1" (43.00) Total: 43/860/265.63%2/22/2
4 Lane Total0/4 (0.00%)81.55%4/4 (100.00%)4/4 (100.00%)
17 yards:0.5" (34.00) Total: 70/860/273.44%2/22/2
25 yards:0.75" (33.33) Total: 67/860/282.82%2/22/2
5 Lane Total1/4 (25.00%)74.41%2/4 (50.00%)4/4 (100.00%)
40 yards:1.25" (32.00) Total: 62/861/270.32%1/22/2
43 yards:1.5" (35.83) Total: 64/860/270.32%1/22/2
6 Lane Total1/4 (25.00%)71.43%1/4 (25.00%)4/4 (100.00%)
13 yards:0.375" (34.67) Total: 59/860/250.00%1/22/2
44 yards:1" (44.00) Total: 62/861/265.63%0/22/2
7 KneelingLane Total0/4 (0.00%)42.86%1/4 (25.00%)1/4 (25.00%)
23 yards:1" (40.25) Total: 40/860/242.19%0/20/2
38 yards:1.5" (38.00) Total: 32/860/229.69%1/21/2
8 Lane Total0/4 (0.00%)77.38%3/4 (75.00%)4/4 (100.00%)
32 yards:1" (32.00) Total: 64/860/257.82%1/22/2
50 yards:1.5" (37.50) Total: 66/860/282.82%2/22/2
9 Lane Total1/4 (25.00%)78.57%4/4 (100.00%)4/4 (100.00%)
42 yards:1.25" (33.60) Total: 72/861/276.57%2/22/2
55 yards:1.75" (35.36) Total: 61/860/251.57%2/22/2
10 Lane Total1/4 (25.00%)78.57%4/4 (100.00%)4/4 (100.00%)
43 yards:1.5" (28.67) Total: 63/860/270.32%2/22/2
44 yards:1.5" (29.33) Total: 70/861/275.00%2/22/2
11 Lane Total1/4 (25.00%)69.65%4/4 (100.00%)4/4 (100.00%)
16 yards:0.75" (26.67) Total: 54/860/260.94%2/22/2
44 yards:1.5" (29.33) Total: 64/861/273.44%2/22/2
12 Lane Total0/4 (0.00%)64.29%2/4 (50.00%)3/4 (75.00%)
15 yards:0.75" (20.00) Total: 60/860/271.88%1/21/2
51 yards:1.5" (38.25) Total: 48/860/245.32%1/22/2
13 Lane Total0/4 (0.00%)54.17%0/4 (0.00%)4/4 (100.00%)
40 yards:1" (40.00) Total: 49/860/231.25%0/22/2
41 yards:1" (51.25) Total: 42/860/226.57%0/22/2
14 StandingLane Total1/4 (25.00%)46.43%3/4 (75.00%)3/4 (75.00%)
20 yards:1.25" (32.00) Total: 55/861/267.19%2/22/2
29 yards:1.5" (38.67) Total: 24/860/231.25%1/21/2
15 Lane Total0/4 (0.00%)57.15%3/4 (75.00%)4/4 (100.00%)
48 yards:1.5" (36.00) Total: 54/860/262.50%1/22/2
53 yards:1.5" (39.75) Total: 42/860/262.50%2/22/2





Back to match results