Logo

match tracker

  pew pew

 
 
Scores for Bob Smith - Tulsa Oct 2025 10/11/2025


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)10/12 83.33%90.00%12/12 100.00%12/12 100.00%
Mid (21 - 40 yards)20/22 90.91%77.28%21/22 95.45%21/22 95.45%
Far (41 - 55 yards)12/18 66.67%78.89%16/18 88.89%16/18 88.89%
Standing1/4 25.00%25.00%3/4 75.00%3/4 75.00%
Kneeling3/4 75.00%45.00%4/4 100.00%4/4 100.00%
GP Points (score compared to HOA) - 82.14%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 Lane Total4/4 (100.00%)72.50%4/4 (100.00%)4/4 (100.00%)
16 yards:0.5" (32.00) Total: 20/222/291.34%2/22/2
33 yards:0.75" (44.00) Total: 13/222/262.00%2/22/2
2 Lane Total4/4 (100.00%)72.50%4/4 (100.00%)4/4 (100.00%)
24 yards:0.625" (38.40) Total: 17/222/286.67%2/22/2
42 yards:1.125" (37.33) Total: 16/222/276.00%2/22/2
3 Lane Total2/4 (50.00%)75.00%4/4 (100.00%)4/4 (100.00%)
11 yards:0.375" (29.33) Total: 19/222/292.00%2/22/2
36 yards:1" (36.00) Total: 13/220/268.66%2/22/2
4 Lane Total4/4 (100.00%)70.00%3/4 (75.00%)3/4 (75.00%)
33 yards:0.875" (37.71) Total: 15/222/266.66%1/21/2
39 yards:1" (39.00) Total: 17/222/286.00%2/22/2
5 Lane Total3/4 (75.00%)90.00%4/4 (100.00%)4/4 (100.00%)
18 yards:0.5" (36.00) Total: 21/221/2100.00%2/22/2
21 yards:0.75" (28.00) Total: 18/222/287.34%2/22/2
6 Lane Total2/4 (50.00%)80.00%4/4 (100.00%)4/4 (100.00%)
27 yards:0.75" (36.00) Total: 20/222/291.34%2/22/2
45 yards:1.375" (32.73) Total: 14/220/281.34%2/22/2
7 Lane Total4/4 (100.00%)87.50%4/4 (100.00%)4/4 (100.00%)
21 yards:0.75" (28.00) Total: 21/222/298.00%2/22/2
50 yards:1.5" (37.50) Total: 18/222/281.34%2/22/2
8 Lane Total3/4 (75.00%)80.00%4/4 (100.00%)4/4 (100.00%)
34 yards:0.75" (45.33) Total: 17/222/286.67%2/22/2
47 yards:1.5" (35.25) Total: 18/221/290.00%2/22/2
9 Lane Total3/4 (75.00%)87.50%4/4 (100.00%)4/4 (100.00%)
22 yards:0.75" (29.33) Total: 20/222/296.00%2/22/2
49 yards:1.5" (36.75) Total: 18/221/290.67%2/22/2
10 Lane Total3/4 (75.00%)77.50%4/4 (100.00%)4/4 (100.00%)
41 yards:1.25" (32.80) Total: 20/222/296.00%2/22/2
49 yards:1.375" (40.09) Total: 14/221/272.00%2/22/2
11 Lane Total3/4 (75.00%)82.50%2/4 (50.00%)2/4 (50.00%)
48 yards:1.5" (36.00) Total: 18/222/280.66%1/21/2
53 yards:1.5" (39.75) Total: 18/221/284.67%1/21/2
12 Lane Total3/4 (75.00%)87.50%4/4 (100.00%)4/4 (100.00%)
15 yards:0.375" (40.00) Total: 19/222/287.34%2/22/2
18 yards:0.375" (48.00) Total: 19/221/294.00%2/22/2
13 StandingLane Total1/4 (25.00%)25.00%3/4 (75.00%)3/4 (75.00%)
21 yards:1.25" (29.40) Total: 6/220/239.34%2/22/2
14 Lane Total4/4 (100.00%)87.50%4/4 (100.00%)4/4 (100.00%)
18 yards:0.5" (36.00) Total: 20/222/292.00%2/22/2
22 yards:0.625" (35.20) Total: 19/222/290.00%2/22/2
15 KneelingLane Total3/4 (75.00%)45.00%4/4 (100.00%)4/4 (100.00%)
16 yards:1" (24.00) Total: 8/221/244.00%2/22/2
25 yards:1.25" (30.00) Total: 13/222/262.67%2/22/2





Back to match results