|
 |

Tulsa Apr 25 04/12/2025 Tulsa Gun Club |
Shooter | Gun | Scope | Pellet | Score |
Fun Rifle |
Danny H
| Marauder | Element | FX10.3 | 27/80 |
| Hunter PCP |
Thom D
| FX Royale 400 | Sightron SIII | AA 10.3 | 78/80 | Kem S
| FX Crown | Athlon | FX 10.3 | 75/80 | Caleb D
| Daystate Revere | Sightron SIII | JSB13.4 | 72/80 | Rick C
| FX Royale | Hawke | JSB10.34 | 71/80 | Dave C
| FX Crown | Athlon | FX 10.3 | 63/80 | Bob S
| FX Crown | Sightron SIII | FX10.3 | 59/80 | Dubre H
| FX Crown | Element | JSB10.3 | 57/80 | Jim B
| Avenge-X | UTG | AA10.3 | 44/80 | Rodney S
| BSA R10 | Hawke | H&N 10.65 | 40/80 | Roland S
| FX Crown | Element | FX10.3 | 36/80 |
| Hunter Piston |
Randy S
| HW97K .20 | Athlon Argos | JSB13.73 | 63/80 | Mark W
| TX200 | SIII | AA8.4 | 58/80 |
| Unlimited |
Curtis N
| BRK Commander | SIII | FX10.3 | 62/80 |
|
Match details |
|
|
 |
|