Logo

match tracker

  pew pew

 
 
Scores for Kem Smith - Tulsa Apr 25 04/12/2025


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)26/26 100.00%78.70%26/26 100.00%26/26 100.00%
Mid (21 - 40 yards)31/32 96.88%72.84%32/32 100.00%32/32 100.00%
Far (41 - 55 yards)12/14 85.71%56.60%14/14 100.00%14/14 100.00%
Standing3/4 75.00%53.85%3/4 75.00%3/4 75.00%
Kneeling3/4 75.00%57.69%3/4 75.00%3/4 75.00%
GP Points (score compared to HOA) - 96.15%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
1 Lane Total6/6 (100.00%)62.82%6/6 (100.00%)6/6 (100.00%)
16 yards:0.5" (32.00) Total: 22/282/294.14%2/22/2
28 yards:0.75" (37.33) Total: 17/282/270.00%2/22/2
35 yards:1" (35.00) Total: 16/282/268.62%2/22/2
2 Lane Total6/6 (100.00%)83.34%6/6 (100.00%)6/6 (100.00%)
13 yards:0.75" (17.33) Total: 27/282/2100.00%2/22/2
24 yards:0.625" (38.40) Total: 26/282/298.62%2/22/2
38 yards:1.25" (30.40) Total: 18/282/278.97%2/22/2
3 Lane Total6/6 (100.00%)79.49%6/6 (100.00%)6/6 (100.00%)
11 yards:0.625" (17.60) Total: 25/282/298.97%2/22/2
20 yards:0.75" (26.67) Total: 23/282/297.93%2/22/2
36 yards:1.25" (28.80) Total: 20/282/275.52%2/22/2
4 Lane Total5/6 (83.33%)73.08%6/6 (100.00%)6/6 (100.00%)
16 yards:0.5" (32.00) Total: 20/282/276.21%2/22/2
25 yards:0.875" (28.57) Total: 23/282/290.69%2/22/2
33 yards:1" (33.00) Total: 19/281/296.55%2/22/2
5 Lane Total6/6 (100.00%)64.11%6/6 (100.00%)6/6 (100.00%)
12 yards:0.5" (24.00) Total: 20/282/277.59%2/22/2
21 yards:0.75" (28.00) Total: 22/282/283.45%2/22/2
38 yards:1" (38.00) Total: 14/282/266.90%2/22/2
6 Lane Total6/6 (100.00%)61.54%6/6 (100.00%)6/6 (100.00%)
12 yards:0.5" (24.00) Total: 21/282/291.73%2/22/2
27 yards:0.75" (36.00) Total: 15/282/263.45%2/22/2
45 yards:1.5" (30.00) Total: 18/282/281.38%2/22/2
7 Lane Total5/6 (83.33%)66.66%6/6 (100.00%)6/6 (100.00%)
21 yards:0.75" (28.00) Total: 27/282/299.66%2/22/2
43 yards:1.375" (31.27) Total: 15/281/267.24%2/22/2
50 yards:1.5" (37.50) Total: 15/282/274.49%2/22/2
8 Lane Total6/6 (100.00%)75.64%6/6 (100.00%)6/6 (100.00%)
14 yards:0.75" (18.67) Total: 24/282/295.17%2/22/2
34 yards:1.375" (24.73) Total: 22/282/293.11%2/22/2
47 yards:1.5" (35.25) Total: 19/282/287.24%2/22/2
9 Lane Total5/6 (83.33%)67.95%6/6 (100.00%)6/6 (100.00%)
22 yards:0.75" (29.33) Total: 22/282/281.73%2/22/2
35 yards:1.25" (28.00) Total: 23/282/287.93%2/22/2
49 yards:1.5" (36.75) Total: 13/281/266.55%2/22/2
10 Lane Total6/6 (100.00%)76.93%6/6 (100.00%)6/6 (100.00%)
15 yards:0.5" (30.00) Total: 20/282/296.55%2/22/2
30 yards:1" (30.00) Total: 25/282/298.28%2/22/2
43 yards:1.5" (28.67) Total: 21/282/285.52%2/22/2
11 Lane Total6/6 (100.00%)75.64%6/6 (100.00%)6/6 (100.00%)
15 yards:0.75" (20.00) Total: 26/282/296.90%2/22/2
23 yards:1.25" (18.40) Total: 25/282/296.55%2/22/2
53 yards:1.5" (39.75) Total: 14/282/249.66%2/22/2
12 Lane Total6/6 (100.00%)74.36%6/6 (100.00%)6/6 (100.00%)
10 yards:0.375" (26.67) Total: 21/282/282.42%2/22/2
13 yards:0.375" (34.67) Total: 15/282/271.04%2/22/2
16 yards:0.875" (18.29) Total: 28/282/2100.00%2/22/2
13 StandingLane Total3/4 (75.00%)53.85%3/4 (75.00%)3/4 (75.00%)
18 yards:1.25" (25.20) Total: 15/281/267.24%1/21/2
21 yards:1.5" (24.50) Total: 16/282/267.93%2/22/2
15 KneelingLane Total3/4 (75.00%)57.69%3/4 (75.00%)3/4 (75.00%)
16 yards:1.25" (19.20) Total: 20/281/292.42%2/22/2
25 yards:1.5" (25.00) Total: 13/282/258.97%1/21/2





Back to match results