|
|
 |

| ASC Feb 2026 Shoot 02/28/2026 Arlington Sportsmans Club |
| Shooter | Gun | Scope | Pellet | Score |
Hunter PCP |
| Scotty H
| RAW TM1000 | SIII | 13.4 | 52/60 | | Caleb D
| Redwolf | SIII | 13.4 | 51/60 | | Derrick W
| Air Wolf | SIII | 10.3 | 51/60 | | Brian S
| Crown | SIII | 10.3 | 50/60 | | Art W
| Redwolf | SIII | 13.4 | 49/60 | | Jim C
| Redwolf | SIII | 13.4 | 48/60 | | Billy D
| RAW HM1000X .20 | SIII | 13.73 | 47/60 | | Paul K
| Ghost | S6 | 13.4 | 37/60 | | Carlos G
| AA S-400 | Redfield | 10.3 | 37/60 | | Roland S
| Crown | Element | 10.3 | 11/60 |
| Open PCP |
| Craig M
| Walther LG400FT | SIII | 8.4 | 35/60 |
| Unlimited |
| Rick K
| Crown | Falcon | 13.4 | 57/60 | | Jerry C
| Dreamline | | 10.3 | 44/60 | | Buddy W
| FWB 800X | 5-30x | 10.3 | 32/60 | | Patrick H
| Crosman Challenger | Element Titan | 10.3 | 24/60 | | Israel S
| | | | 8/60 |
| WFTF PCP |
| David A
| Thomas FT | March 8-80 | 8.4 | 41/60 | | Eric P
| Anschutz 9015 | Match Majesta | 10.3 | 39/60 | | Jeff C
| RAW TM1000 | Kahles K1050i | 8.4 | 34/60 |
| WFTF Piston |
| Mark W
| TX200 | Falcon X50 | 8.4 | 34/60 | | Randy S
| TX200 | Optisan | 8.4 | 27/60 |
|
| Match details |
|
|
 |
|