Logo

match tracker

  pew pew

 
 
Scores for Randy Smith - ASC Feb 2026 Shoot 02/28/2026


DistanceScoreClass avg %Class winnerHOA winner
Near (10 - 20 yards)3/8 37.50%76.88%6/8 75.00%7/8 87.50%
Mid (21 - 40 yards)14/22 63.64%77.28%14/22 63.64%22/22 100.00%
Far (41 - 55 yards)5/18 27.78%55.28%8/18 44.44%17/18 94.44%
Standing5/6 83.33%47.50%3/6 50.00%6/6 100.00%
Kneeling0/6 0.00%51.67%3/6 50.00%5/6 83.33%
GP Points (score compared to HOA) - 47.37%



LaneDistance : KZ (Difficulty)ScoreClass AVG %Class WinnerHOA Winner
5 Lane Total4/6 (66.67%)75.83%3/6 (50.00%)6/6 (100.00%)
22 yards:0.75" (29.33) Total: 31/420/257.15%1/22/2
29 yards:1" (29.00) Total: 34/422/257.15%1/22/2
45 yards:1.5" (30.00) Total: 30/422/257.15%1/22/2
6 Lane Total1/6 (16.67%)79.16%6/6 (100.00%)5/6 (83.33%)
15 yards:0.5" (30.00) Total: 30/420/292.86%2/21/2
20 yards:0.625" (32.00) Total: 35/420/292.86%2/22/2
45 yards:1.5" (30.00) Total: 31/421/2100.00%2/22/2
7 Lane Total6/6 (100.00%)85.00%5/6 (83.33%)6/6 (100.00%)
23 yards:1" (23.00) Total: 36/422/285.72%2/22/2
33 yards:1" (33.00) Total: 32/422/242.86%1/22/2
38 yards:1.25" (30.40) Total: 40/422/2100.00%2/22/2
8 KneelingLane Total0/6 (0.00%)51.67%3/6 (50.00%)5/6 (83.33%)
12 yards:0.5" (36.00) Total: 22/420/250.00%1/22/2
16 yards:0.75" (37.33) Total: 21/420/214.29%0/21/2
38 yards:1.5" (38.00) Total: 19/420/285.72%2/22/2
9 Lane Total2/6 (33.33%)69.16%5/6 (83.33%)6/6 (100.00%)
30 yards:1" (30.00) Total: 33/421/2100.00%2/22/2
50 yards:1.5" (37.50) Total: 26/421/292.86%2/22/2
55 yards:1.75" (35.36) Total: 26/420/257.15%1/22/2
10 Lane Total1/6 (16.67%)69.16%3/6 (50.00%)6/6 (100.00%)
23 yards:0.75" (30.67) Total: 34/420/250.00%1/22/2
40 yards:1.125" (35.56) Total: 28/420/292.86%2/22/2
44 yards:1.25" (35.20) Total: 22/421/27.15%0/22/2
11 Lane Total5/6 (83.33%)75.83%3/6 (50.00%)6/6 (100.00%)
14 yards:0.5" (28.00) Total: 37/422/2100.00%2/22/2
17 yards:0.75" (22.67) Total: 24/421/20.00%0/22/2
33 yards:1" (33.00) Total: 35/422/257.15%1/22/2
13 Lane Total2/6 (33.33%)47.50%1/6 (16.67%)5/6 (83.33%)
40 yards:1" (40.00) Total: 23/422/20.00%0/22/2
45 yards:1.25" (36.00) Total: 19/420/257.15%1/22/2
52 yards:1.5" (39.00) Total: 17/420/20.00%0/21/2
14 StandingLane Total5/6 (83.33%)47.50%3/6 (50.00%)6/6 (100.00%)
13 yards:1" (26.00) Total: 18/421/285.72%2/22/2
18 yards:1.5" (24.00) Total: 23/422/250.00%1/22/2
24 yards:1.5" (32.00) Total: 21/422/27.15%0/22/2
15 Lane Total1/6 (16.67%)50.00%2/6 (33.33%)6/6 (100.00%)
32 yards:1" (32.00) Total: 28/421/250.00%1/22/2
52 yards:1.5" (39.00) Total: 15/420/27.15%0/22/2
55 yards:1.5" (41.25) Total: 18/420/250.00%1/22/2





Back to match results